Financials
From Artisan's Asylum
(Difference between revisions)
Lars.torres (Talk | contribs) |
|||
(35 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | ==Current== | |
+ | '''[https://drive.google.com/folderview?id=0Bx-UeS6PiTImQUpxS0dUYVZnVHM&usp=sharing Current financial statements and the below list of documents can be found here]''' | ||
+ | Follow the link above to find: | ||
+ | *Reimbursement forms - So you can get paid back. | ||
+ | *Mass ST-2 form - Exemption from sales tax you can give to vendors for items bought for the Asylum | ||
+ | *Mass AG Certificate of Solicitation - Letter from the Attorney General saying we are a charity in good standing to take donations | ||
+ | *IRS 501(c)3 certification - Letter from the IRS denoting our status | ||
+ | *Audited financial reports | ||
+ | *990s | ||
+ | *W-9 Form | ||
+ | *I-9 Form | ||
+ | |||
+ | Budgets still not finalized for 2017: | ||
+ | * Current Working budget Proposal for 2017 in progress awaiting board approval | ||
+ | * [https://docs.google.com/spreadsheets/d/1T2BN8ScwbhC2jVx6Gu-_I0Oqr2igBZgiDf_UDImCo7Y/edit?usp=sharing Current Shop Budgets] | ||
+ | |||
+ | ==Past Year Financial Statements== | ||
+ | |||
+ | * [http://wiki.artisansasylum.com/images/1/15/A2_financial_statementFY16.pdf Financial Statement for Fiscal Year Ending June 30, 2016] | ||
+ | * [http://wiki.artisansasylum.com/images/7/7a/Financial_Statement_the_year_ended_June_30%2C_2015.pdf Financial Statement for Fiscal Year Ending June 30, 2015] | ||
+ | * [http://wiki.artisansasylum.com/images/3/38/Financial_Statement_the_year_ended_June_30%2C_2014.pdf Financial Statement for Fiscal Year Ending June 30, 2014] | ||
+ | * [http://wiki.artisansasylum.com/images/1/16/Financial_Statement_the_year_ended_June_30%2C_2013.pdf Financial Statement for Fiscal Year Ending June 30, 2013] | ||
+ | *[http://wiki.artisansasylum.com/images/4/4c/Artisan%27s_Asylum%2C_Inc._Financial_Statements_and_Supplementary_Information_June_30%2C_2012.pdf Financial Statement for Fiscal Year Ending June 30, 2012] | ||
* [http://wiki.artisansasylum.com/images/d/d8/FY_2011_Artisan%27s_Asylum_Year_1_Financials.pdf Financial Statement for Fiscal Year Ending June 30, 2011] | * [http://wiki.artisansasylum.com/images/d/d8/FY_2011_Artisan%27s_Asylum_Year_1_Financials.pdf Financial Statement for Fiscal Year Ending June 30, 2011] | ||
- | |||
- | Budgets | + | ==Budgets== |
- | * [http://wiki.artisansasylum.com/images/7/77/Board-Approved_P%26L_Budget_FYE_2014.pdf | + | * [File:http://wiki.artisansasylum.com/images/6/6f/A2_Budget_ApprovedFY20.pdf FY 2020 Profit & Loss Budget] |
+ | * [File:http://wiki.artisansasylum.com/images/e/eb/FY_2012_Budget.pdf FY 2012 Profit & Loss Budget] | ||
+ | * [http://wiki.artisansasylum.com/images/b/bc/FY_2013_Budget.pdf FY 2013 Profit & Loss Budget] | ||
+ | * [http://wiki.artisansasylum.com/images/7/77/Board-Approved_P%26L_Budget_FYE_2014.pdf FY 2014 Profit & Loss Budget] | ||
- | Treasurer Reports | + | ==Treasurer Reports== |
- | * [http://wiki.artisansasylum.com/images/6/6c/2013Q1_Report_from_Treasurer.pdf FY2014 First Quarter | + | * [http://wiki.artisansasylum.com/images/6/6c/2013Q1_Report_from_Treasurer.pdf FY2014 UNAUDITED DRAFT First Quarter Reports: Profit & Loss Budget vs. Actual and Balance Sheet - July 1 to September 30, 2013] |
* [http://wiki.artisansasylum.com/images/f/f0/Aa_Treasurer_Report_1-14_text.pdf January 23, 2014 Treasurer's Report Text] | * [http://wiki.artisansasylum.com/images/f/f0/Aa_Treasurer_Report_1-14_text.pdf January 23, 2014 Treasurer's Report Text] | ||
* [http://wiki.artisansasylum.com/images/5/5b/TreasurerReport_2014_-_slides.pdf January 23, 2014 Treasurer's Report Presentation Slides] | * [http://wiki.artisansasylum.com/images/5/5b/TreasurerReport_2014_-_slides.pdf January 23, 2014 Treasurer's Report Presentation Slides] | ||
+ | |||
+ | ==Member Services Reports== | ||
+ | * [http://wiki.artisansasylum.com/images/9/9f/Member_Services_Update_-_Town_Hall_Meeting_April_6th_2014.pdf Member Services Update - Town Hall Meeting April 6, 2014] | ||
+ | * [http://wiki.artisansasylum.com/images/c/c6/Financial_analysis_of_rental_spaces_7.21.14.pdf Rental Space Analysis - July 2014] | ||
+ | * [http://wiki.artisansasylum.com/images/3/3c/Statistical_Review_of_Membership_7212014.pdf Membership Analysis - July 2014] | ||
+ | * [http://wiki.artisansasylum.com/images/4/44/Mbodo_midsummer_presentation_7.23.2014.pdf Member Services Projects Report - Spring 2014] | ||
+ | * [http://wiki.artisansasylum.com/index.php/File:Mbodo_final_presentation_with_notes_8.19.2014.pdf Member Services Projects Report - Spring 2015] | ||
+ | * [https://docs.google.com/document/d/1zMTF760_Vzu-hCtcriDskZr7jrvXYIT6VBrl_xcdEiw/edit?usp=sharing Member Services & Outreach Metrics for the Board - 2016] | ||
+ | * [https://docs.google.com/document/d/1HRbxxAAvzEvPysP34OsuWhtrvwNqBdxoVkXEzFVPKFo/edit?usp=sharing Member Services Metrics for the Board - 2017] | ||
+ | |||
+ | ==Financial Policies== | ||
+ | * [http://wiki.artisansasylum.com/images/5/58/Financial_policies.pdf Financial Policies] | ||
+ | * [[Accounting Procedures]] | ||
+ | |||
+ | ==For Reference== | ||
+ | * [http://wiki.artisansasylum.com/images/f/fe/What-is-a-Budget.pdf What is a Budget? (explanation and proposal for Asylum 2015 budget- Lisa Goldstein, CMA, Board of Directors, August 2014.] | ||
+ | * [http://wiki.artisansasylum.com/images/9/9b/What-is-a-Finance-Committee-1.pdf What is a Finance Committee? (explanation and proposal to form Financial Committee at the Board- Lisa Goldstein, CMA, Board of Directors, August 2014.] | ||
+ | * [http://www.fasb.org/jsp/FASB/Page/SectionPage&cid=1176156317989 Financial Accounting Standards Board's statements of financial accounting concepts.] | ||
+ | |||
+ | For more information about our Board of Directors, who hold financial responsibility for the Asylum, check out [[Board Of Directors | this page.]] | ||
+ | |||
+ | [[Category: Policies]] |
Revision as of 16:03, 20 June 2019
Contents |
Current
Current financial statements and the below list of documents can be found here
Follow the link above to find:
- Reimbursement forms - So you can get paid back.
- Mass ST-2 form - Exemption from sales tax you can give to vendors for items bought for the Asylum
- Mass AG Certificate of Solicitation - Letter from the Attorney General saying we are a charity in good standing to take donations
- IRS 501(c)3 certification - Letter from the IRS denoting our status
- Audited financial reports
- 990s
- W-9 Form
- I-9 Form
Budgets still not finalized for 2017:
- Current Working budget Proposal for 2017 in progress awaiting board approval
- Current Shop Budgets
Past Year Financial Statements
- Financial Statement for Fiscal Year Ending June 30, 2016
- Financial Statement for Fiscal Year Ending June 30, 2015
- Financial Statement for Fiscal Year Ending June 30, 2014
- Financial Statement for Fiscal Year Ending June 30, 2013
- Financial Statement for Fiscal Year Ending June 30, 2012
- Financial Statement for Fiscal Year Ending June 30, 2011
Budgets
- [File:http://wiki.artisansasylum.com/images/6/6f/A2_Budget_ApprovedFY20.pdf FY 2020 Profit & Loss Budget]
- [File:http://wiki.artisansasylum.com/images/e/eb/FY_2012_Budget.pdf FY 2012 Profit & Loss Budget]
- FY 2013 Profit & Loss Budget
- FY 2014 Profit & Loss Budget
Treasurer Reports
- FY2014 UNAUDITED DRAFT First Quarter Reports: Profit & Loss Budget vs. Actual and Balance Sheet - July 1 to September 30, 2013
- January 23, 2014 Treasurer's Report Text
- January 23, 2014 Treasurer's Report Presentation Slides
Member Services Reports
- Member Services Update - Town Hall Meeting April 6, 2014
- Rental Space Analysis - July 2014
- Membership Analysis - July 2014
- Member Services Projects Report - Spring 2014
- Member Services Projects Report - Spring 2015
- Member Services & Outreach Metrics for the Board - 2016
- Member Services Metrics for the Board - 2017
Financial Policies
For Reference
- What is a Budget? (explanation and proposal for Asylum 2015 budget- Lisa Goldstein, CMA, Board of Directors, August 2014.
- What is a Finance Committee? (explanation and proposal to form Financial Committee at the Board- Lisa Goldstein, CMA, Board of Directors, August 2014.
- Financial Accounting Standards Board's statements of financial accounting concepts.
For more information about our Board of Directors, who hold financial responsibility for the Asylum, check out this page.