Financials
From Artisan's Asylum
(Difference between revisions)
m |
Jess Muise (Talk | contribs) |
||
Line 15: | Line 15: | ||
* [http://wiki.artisansasylum.com/images/f/f0/Aa_Treasurer_Report_1-14_text.pdf January 23, 2014 Treasurer's Report Text] | * [http://wiki.artisansasylum.com/images/f/f0/Aa_Treasurer_Report_1-14_text.pdf January 23, 2014 Treasurer's Report Text] | ||
* [http://wiki.artisansasylum.com/images/5/5b/TreasurerReport_2014_-_slides.pdf January 23, 2014 Treasurer's Report Presentation Slides] | * [http://wiki.artisansasylum.com/images/5/5b/TreasurerReport_2014_-_slides.pdf January 23, 2014 Treasurer's Report Presentation Slides] | ||
+ | |||
+ | Member Services Reports | ||
+ | * | ||
For Reference: | For Reference: |
Revision as of 20:33, 7 April 2014
Financial Statements
- Financial Statement for Fiscal Year Ending June 30, 2011
- Financial Statement for Fiscal Year Ending June 30, 2012 (Reviewed)
Budgets
Treasurer Reports
- FY2014 UNAUDITED DRAFT First Quarter Reports: Profit & Loss Budget vs. Actual and Balance Sheet - July 1 to September 30, 2013
- January 23, 2014 Treasurer's Report Text
- January 23, 2014 Treasurer's Report Presentation Slides
Member Services Reports
For Reference:
For more information about our Board of Directors, who hold financial responsibility for the Asylum, check out this page.