User:Jfbredt: Difference between revisions

From Artisans Asylum Wiki
No edit summary
No edit summary
Line 5: Line 5:


{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;"
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:jfb_dwg_contrast.png|200px|Jim B drawing]]
! colspan="2" class="infobox-image" | [[File:jfb_mig.jpg|150px|Jim MIG]]
|-
| colspan="2" |  Physics
|-
|}
 
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:jfb_dwg_contrast.png|150px|Jim B drawing]]
|-
|-
| colspan="2" |  Drawing
| colspan="2" |  Drawing
Line 12: Line 19:


{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;"
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:jimnpi_2015_h2so4_cropped.jpg|250px|Jim and Piranha]]
! colspan="2" class="infobox-image" | [[File:jimnpi_2015_h2so4_cropped.jpg|190px|Jim and Piranha]]
|-
|-
| colspan="2" |  Chemistry
| colspan="2" |  Chemistry

Revision as of 10:21, 18 March 2024

Class_Figure_Drawing_Current_Registration

Link to: EventBrite page for Asylum classes

Jim MIG
Physics
Jim B drawing
Drawing
Jim and Piranha
Chemistry


Link to: Main page for the figure drawing class