User:Jfbredt: Difference between revisions

From Artisans Asylum Wiki
No edit summary
No edit summary
Line 9: Line 9:


{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:JFB_Palmer_Ohio_2015.jpg|150px|Jim V3D]]
! colspan="2" class="infobox-image" | [[File:JFB_Palmer_Ohio_2015.jpg|200px|Jim V3D]]
|-
|-
| colspan="2" |  Technology
| colspan="2" |  Technology
Line 15: Line 15:
|}
|}
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:jfb_mig.jpg|150px|Jim MIG]]
! colspan="2" class="infobox-image" | [[File:jfb_mig.jpg|130px|Jim MIG]]
|-
|-
| colspan="2" |  Physics
| colspan="2" |  Physics
Line 22: Line 22:


{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:jfb_dwg_contrast.png|150px|Jim B drawing]]
! colspan="2" class="infobox-image" | [[File:jfb_dwg_contrast.png|130px|Jim B drawing]]
|-
|-
| colspan="2" |  Drawing
| colspan="2" |  Drawing
Line 29: Line 29:


{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;"
! colspan="2" class="infobox-image" | [[File:jimnpi_2015_h2so4_cropped.jpg|190px|Jim and Piranha]]
! colspan="2" class="infobox-image" | [[File:jimnpi_2015_h2so4_cropped.jpg|170px|Jim and Piranha]]
|-
|-
| colspan="2" |  Chemistry
| colspan="2" |  Chemistry
|-
|-
|}
|}

Revision as of 10:36, 18 March 2024

Class_Figure_Drawing_Current_Registration

Link to: EventBrite page for Asylum classes


Link to: Main page for the figure drawing class


Jim V3D
Technology
Jim MIG
Physics
Jim B drawing
Drawing
Jim and Piranha
Chemistry