User:Dgabbe/new-idea/new-page: Difference between revisions
From Artisans Asylum Wiki
mNo edit summary |
|||
Line 1: | Line 1: | ||
===Specifics of Each Mill=== | ===Specifics of Each Mill=== | ||
Last updated: 12/30/2024 | Last updated: 12/30/2024 | ||
Line 75: | Line 73: | ||
==Notes== | ==Notes== | ||
[1] The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch | [1] The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch | ||
[2] The ball screws have significantly less backlash | [2] The ball screws have significantly less backlash |
Revision as of 19:55, 30 December 2024
Specifics of Each Mill
Last updated: 12/30/2024
Feature | Bridgeport | Middle Sharp | Right Sharp |
---|---|---|---|
Model | Bridgeport Series 1 | Sharp ?? | Sharp ?? |
Speeds | Better low RPM torque | Higher RPM | Higher RPM |
DRO | Acurite[1], Y broken | none | get info |
Lead Screws | acme | acme | ball screw |
Manuals | get links | get links | get links |
Vise Base | Keyed | Keyed | No key |
Power Feed | X - broken; Y - ?? | X & Y | none |
Vise | Kurt 675 | Kurt 675 | Kurt 688 |
Draw Bar | Manual | Manual | Power |
Feature | |||
Feature | |||
Feature |
Common Features
Notes
[1] The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch
[2] The ball screws have significantly less backlash