User:Jfbredt: Difference between revisions
No edit summary |
No edit summary |
||
| (86 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;" | |||
! colspan="2" class="infobox-image" | [[File:jfb_sunset.png|190px|Jim sunset]] | |||
|- | |||
| colspan="2" | Pandemic roof deck figure drawing | |||
|- | |||
|} | |||
{| class="infobox" cellspacing="5" style="width: 2em; text-align: left; font-size: 100%; line-height: 1.5em;" | |||
! colspan="2" class="infobox-image" | [[File:jfb_dwg_contrast.png|203px|Jim B drawing]] | |||
|- | |||
| colspan="2" | Jim Bredt | |||
|- | |||
|} | |||
[[Class_Figure_Drawing_Current_Registration]] | Boo! <ref name="griffiths" />{{rp|pp=[https://archive.org/details/introductiontoqu00grif_190/page/n194 183–184]}} | ||
Boo!{{efn|Scholars of contemporary Paganism usually capitalise "Witchcraft" when referring to Wicca, reflecting that the names of religion are typically capitalised.{{sfn|Rountree|2015|p=19}} Many Wiccan practitioners also do the same.{{sfn|Crowley|1998|p=171}} }} | |||
[[Class_Figure_Drawing_Current_Registration | Figure Drawing signup]] | |||
{{:LINK_ME}} | {{:LINK_ME}} | ||
Link to: [[Independent Class: Figure Drawing | Main page for the figure drawing class]] | |||
Link to: [[Lost Wax Instructors Notes | Lost Wax casting notes 12/2023]] | |||
Link to: [https://calendly.com/jfbredt/tool-testing-plasmatron Tool testing on the CNC Plasma Cutter ] | |||
Link to: [ | [[:Category:Equipment_Manuals_Wood_Shop]] | ||
Link to: [https://dl.icdst.org/pdfs/files3/ad7608c18e740b0e402c025fa3187de8.pdf Shigley 10th Ed.] | |||
{| class="infobox" cellspacing=" | {| class="infobox" cellspacing="0" style="width: 2em; text-align: left; font-size: 75%; line-height: 1.5em;" | ||
! colspan="2" class="infobox-image" | [[File: | ! colspan="2" class="infobox-image" | [[File:_dont_cut_towards_your_elf_icon.png|100px| ]] | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Don't cut towards your elf | ||
|- | |- | ||
|} | |} | ||
{| | {{:-)}} | ||
Link to: [[:Category:OSERB | OSERB]] Open-Source Exercises for the Right Brain | |||
[[:Category:Powder Coating Facility | Powder Coating]] | |||
Link to: [[:Category:Bracketage | Brackets Main Page]] | |||
Link to: [[:Category:Computer Aided Design | CAD Main Page]] | |||
Link To: [[Fusion Tutorial 1a: Design of a 3D Printed Electronic Box | Tutorial Fus-1a]] | |||
Link to: [[Brackets Tutorial 1: Solidworks From Zero | Tut1: From Zero tutorial]] | |||
Link to: [[Brackets Tutorial 2a: Reverse-Engineering a Bracket in Solidworks | Tut2a: Bracket SW tutorial]] | |||
Link to: [[Brackets Tutorial 2b: Fabricating a Bracket from a Solidworks Design | Tut2b: Metal Shop Bracket Demo]] | |||
Link to: [[Brackets Tutorial 6a: Design of a Sheet Metal Box | Tut6a: Sheet Metal Box tutorial]] | |||
Link to: [[SolidWorks Tutorial 1a: Design of a 3D Printed Electronic Box | Tut-SW-1a: 3DP E-Box tutorial]] | |||
[[red_red]] {{:red_red}} <span style="color:red">red</span> | |||
Link to: [[CNC Plasma Cutter]] | |||
<span style="color:violet">violet</span> | |||
<span style="color:blue">blue</span> | |||
<span style="color:green">green</span> | |||
<span style="color:yellow">yellow</span> | |||
<span style="color:orange">orange</span> | |||
<span style="color:red">red</span> | |||
<span style="color:brown">brown</span> | |||
<span style="color:gray">gray</span> | |||
[[test page from david g]] | |||
Class listings root: [[AA Class Listings]] | |||
Class listing indirect: {{:_AAClass_IND_1}}: | |||
[[:Category:Digital_Design_and_Photography_Shop | Design Shop main page]] | |||
[[Antwerp Shop Air | Antwerp air compressor]] | |||
{| class="wikitable" style="float:right; margin-top:0; margin-left:1em; text-align:center; font-size:10pt; line-height:11pt; width:25%;" | |||
|+ style="margin-bottom: 5px;" | Wikitable Example from Iodine article | |||
|- | |||
! X | |||
! XX | |||
! HX | |||
! BX<sub>3</sub> | |||
! AlX<sub>3</sub> | |||
! CX<sub>4</sub> | |||
|- | |- | ||
| | ! F | ||
| 159 | |||
| 574 | |||
| 645 | |||
| 582 | |||
| 456 | |||
|- | |- | ||
| | ! Cl | ||
|243 | |||
|428 | |||
|444 | |||
|427 | |||
|327 | |||
|- | |- | ||
| | ! Br | ||
|193 | |||
|363 | |||
|368 | |||
|360 | |||
|272 | |||
|- | |- | ||
! I | |||
|151 | |||
|294 | |||
|272 | |||
|285 | |||
|239 | |||
|} | |} | ||
== References == | |||
{{reflist|group=note}} | |||
{{reflist|30em}} | |||
===Notes=== | |||
{{Notelist}} | |||
Latest revision as of 22:58, 25 October 2025
| |
|---|---|
| Pandemic roof deck figure drawing |
| |
|---|---|
| Jim Bredt |
Boo! <ref name="griffiths" />Template:Rp Boo!Template:Efn
Link to: EventBrite page for Asylum classes
Link to: Main page for the figure drawing class
Link to: Lost Wax casting notes 12/2023
Link to: Tool testing on the CNC Plasma Cutter
Category:Equipment_Manuals_Wood_Shop
Link to: Shigley 10th Ed.
| Don't cut towards your elf |
| Smile! |
Link to: OSERB Open-Source Exercises for the Right Brain
Link to: Brackets Main Page
Link to: CAD Main Page
Link To: Tutorial Fus-1a
Link to: Tut1: From Zero tutorial
Link to: Tut2a: Bracket SW tutorial
Link to: Tut2b: Metal Shop Bracket Demo
Link to: Tut6a: Sheet Metal Box tutorial
Link to: Tut-SW-1a: 3DP E-Box tutorial
red_red
red
Link to: CNC Plasma Cutter
violet blue green yellow orange red brown gray
Class listings root: AA Class Listings
Class listing indirect: Figure Drawing:
| X | XX | HX | BX3 | AlX3 | CX4 |
|---|---|---|---|---|---|
| F | 159 | 574 | 645 | 582 | 456 |
| Cl | 243 | 428 | 444 | 427 | 327 |
| Br | 193 | 363 | 368 | 360 | 272 |
| I | 151 | 294 | 272 | 285 | 239 |
References
Template:Reflist Template:Reflist

