User:Dgabbe: Difference between revisions
From Artisans Asylum Wiki
(Testing idea for milling machines documentation) |
No edit summary |
||
Line 2: | Line 2: | ||
{| | {| | ||
! Feature | ! style="width: 25%"| '''Feature''' | ||
! Bridgeport | ! style="width: 25%"| '''Bridgeport''' | ||
! Middle Sharp | ! style="width: 25%"| '''Middle Sharp''' | ||
! Right Sharp | ! style="width: 25%"| '''Right Sharp''' | ||
|- | |- | ||
! Model | ! Model | ||
| Bridgeport Series 1 | | Bridgeport Series 1 | ||
| Sharp ?? | | Sharp ?? | ||
Line 21: | Line 21: | ||
| none | | none | ||
| get info | | get info | ||
|-! Lead Screws | |- | ||
! Lead Screws | |||
| acme | | acme | ||
| acme | | acme | ||
| ball<ref>The ball screws have significantly less backlash</ref> | | ball<ref>The ball screws have significantly less backlash</ref> | ||
|-! Manuals | |- | ||
! Manuals | |||
| get links | | get links | ||
| get links | | get links | ||
| get links | | get links | ||
|-! Feature | |- | ||
! Feature | |||
| | | | ||
| | | | ||
Line 37: | Line 40: | ||
| | | | ||
| | | | ||
|-! Feature | |- | ||
! Feature | |||
| | | | ||
| | | | ||
| | | | ||
|-! Feature | |- | ||
! Feature | |||
| | | | ||
| | | | ||
| | | | ||
|-! Feature | |- | ||
! Feature | |||
| | | | ||
| | | | ||
| | | | ||
|-! Feature | |- | ||
! Feature | |||
| | | | ||
| | | | ||
| | | | ||
|-! Feature | |- | ||
! Feature | |||
| | | | ||
| | | | ||
Line 59: | Line 67: | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:42, 8 July 2024
test for new milling machine table
Feature | Bridgeport | Middle Sharp | Right Sharp |
---|---|---|---|
Model | Bridgeport Series 1 | Sharp ?? | Sharp ?? |
Speeds | Better low RPM torque | Higher RPM | Higher RPM |
DRO | Acurite<ref>The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch</ref> | none | get info |
Lead Screws | acme | acme | ball<ref>The ball screws have significantly less backlash</ref> |
Manuals | get links | get links | get links |
Feature | |||
Feature | |||
Feature | |||
Feature | |||
Feature | |||
Feature |