User:Dgabbe/new-idea/new-page: Difference between revisions
From Artisans Asylum Wiki
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
===Specifics of Each Mill=== | ===Specifics of Each Mill=== | ||
{| | {| class="wikitable" | ||
! style="width: 15%"| '''Feature''' | ! style="width: 15%"| '''Feature''' | ||
! style="width: 25%"| '''Bridgeport''' | ! style="width: 25%"| '''Bridgeport''' | ||
Revision as of 19:19, 30 December 2024
test for new milling machine table.<ref>testing</ref>
Specifics of Each Mill
| Feature | Bridgeport | Middle Sharp | Right Sharp |
|---|---|---|---|
| Model | Bridgeport Series 1 | Sharp ?? | Sharp ?? |
| Speeds | Better low RPM torque | Higher RPM | Higher RPM |
| DRO | Acurite[1] | none | get info |
| Lead Screws | acme | acme | ball[2] |
| Manuals | get links | get links | get links |
| Vise Base | Keyed | Keyed | No key |
| Max Vise Opening (in) | 7.5 | 7.5 | 8.8 |
| Feature | |||
| Feature | |||
| Feature | |||
| Feature |
Common Features
Notes
<references />
[1] The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch
[2] The ball screws have significantly less backlash