User:Jfbredt: Difference between revisions
From Artisans Asylum Wiki
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
Link to: [https://dl.icdst.org/pdfs/files3/ad7608c18e740b0e402c025fa3187de8.pdf Shigley 10th Ed.] | Link to: [https://dl.icdst.org/pdfs/files3/ad7608c18e740b0e402c025fa3187de8.pdf Shigley 10th Ed.] | ||
{| class="wikitable" style="float:right; margin-top:0; margin-left:1em; text-align:center; font-size:10pt; line-height:11pt; width:25%;" | |||
|+ style="margin-bottom: 5px;" | Halogen bond energies (kJ/mol)<ref name="Greenwood804" /> | |||
|- | |||
! X | |||
! XX | |||
! HX | |||
! BX<sub>3</sub> | |||
! AlX<sub>3</sub> | |||
! CX<sub>4</sub> | |||
|- | |||
! F | |||
| 159 | |||
| 574 | |||
| 645 | |||
| 582 | |||
| 456 | |||
|- | |||
! Cl | |||
|243 | |||
|428 | |||
|444 | |||
|427 | |||
|327 | |||
|- | |||
! Br | |||
|193 | |||
|363 | |||
|368 | |||
|360 | |||
|272 | |||
|- | |||
! I | |||
|151 | |||
|294 | |||
|272 | |||
|285 | |||
|239 | |||
|} | |||
Revision as of 15:53, 8 May 2024
Pandemic roof deck figure drawing |
Jim Bredt |
Link to: EventBrite page for Asylum classes
Link to: Main page for the figure drawing class
Link to: Lost Wax casting notes 12/2023
Link to: Tool testing on the CNC Plasma Cutter
Category:Equipment_Manuals_Wood_Shop
Link to: Shigley 10th Ed.
X | XX | HX | BX3 | AlX3 | CX4 |
---|---|---|---|---|---|
F | 159 | 574 | 645 | 582 | 456 |
Cl | 243 | 428 | 444 | 427 | 327 |
Br | 193 | 363 | 368 | 360 | 272 |
I | 151 | 294 | 272 | 285 | 239 |
Don't cut towards your elf |
Smile! |
Link to: OSERB Open-Source Exercises for the Right Brain