User:Dgabbe/new-idea/new-page
From Artisans Asylum Wiki
test for new milling machine table.<ref>testing</ref>
| Feature | Bridgeport | Middle Sharp | Right Sharp |
|---|---|---|---|
| Model | Bridgeport Series 1 | Sharp ?? | Sharp ?? |
| Speeds | Better low RPM torque | Higher RPM | Higher RPM |
| DRO | Acurite<ref>The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch</ref> | none | get info |
| Lead Screws | acme | acme | ball<ref>The ball screws have significantly less backlash</ref> |
| Manuals | get links | get links | get links |
| Feature | |||
| Feature | |||
| Feature | |||
| Feature | |||
| Feature | |||
| Feature |
Notes
<references />