Uploads by Jfbredt
From Artisans Asylum Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:05, 24 May 2025 | FC1a pic31.jpg (file) | ![]() |
90 KB | 1 | |
| 15:58, 24 May 2025 | FC1a pic30.jpg (file) | ![]() |
187 KB | 1 | |
| 15:00, 24 May 2025 | FreeCAD 3D fillet icon.jpg (file) | 2 KB | 1 | ||
| 14:54, 24 May 2025 | FC1a pic29.jpg (file) | ![]() |
227 KB | 1 | |
| 14:50, 24 May 2025 | FC1a pic28.jpg (file) | ![]() |
236 KB | 1 | |
| 14:09, 24 May 2025 | FreeCAD circle icon.jpg (file) | 2 KB | 1 | ||
| 14:01, 24 May 2025 | FC1a pic27.jpg (file) | ![]() |
295 KB | 1 | |
| 13:47, 24 May 2025 | FC1a pic26.jpg (file) | ![]() |
293 KB | 1 | |
| 13:25, 24 May 2025 | FC1a pic25.jpg (file) | ![]() |
287 KB | 1 | |
| 13:24, 24 May 2025 | FC1a pic24.jpg (file) | ![]() |
31 KB | 1 | |
| 13:22, 24 May 2025 | FreeCAD equal icon.jpg (file) | 1 KB | 1 | ||
| 13:00, 24 May 2025 | FC1a pic23.jpg (file) | ![]() |
209 KB | 1 | |
| 12:59, 24 May 2025 | FreeCAD popup expand icon.jpg (file) | 865 bytes | 1 | ||
| 12:58, 24 May 2025 | FC1a pic22 .jpg (file) | ![]() |
204 KB | 1 | |
| 12:26, 24 May 2025 | FreeCAD fillet icon.jpg (file) | 2 KB | 1 | ||
| 12:23, 24 May 2025 | FC1a pic21 .jpg (file) | ![]() |
305 KB | 1 | |
| 11:01, 24 May 2025 | FreeCAD collinear icon.jpg (file) | 2 KB | 1 | ||
| 11:01, 24 May 2025 | FC1a pic22.jpg (file) | ![]() |
318 KB | 1 | |
| 14:13, 23 May 2025 | FC1a pic21.jpg (file) | ![]() |
15 KB | 1 | |
| 14:13, 23 May 2025 | FreeCAD dimension icon.jpg (file) | 2 KB | 1 | ||
| 13:53, 23 May 2025 | FC1a pic18.jpg (file) | ![]() |
308 KB | 1 | |
| 13:52, 23 May 2025 | FC1a pic19.jpg (file) | ![]() |
73 KB | 1 | |
| 12:57, 23 May 2025 | FC1a pic17.jpg (file) | ![]() |
374 KB | 1 | |
| 12:26, 23 May 2025 | FreeCAD orientation icon.jpg (file) | 8 KB | 1 | ||
| 21:22, 22 May 2025 | FC1a pic16.jpg (file) | ![]() |
61 KB | 1 | |
| 20:26, 22 May 2025 | FC1a pic15.jpg (file) | ![]() |
194 KB | 1 | |
| 19:58, 22 May 2025 | FC1a pic14.jpg (file) | ![]() |
3 KB | 1 | |
| 19:57, 22 May 2025 | FC1a pic13.jpg (file) | ![]() |
468 KB | 1 | |
| 19:19, 22 May 2025 | FreeCAD constr coincident icon.jpg (file) | 1 KB | 1 | ||
| 14:29, 22 May 2025 | FC1a pic12.jpg (file) | ![]() |
322 KB | 1 | |
| 14:06, 22 May 2025 | FreeCAD rectangle icon.jpg (file) | 2 KB | 1 | ||
| 14:00, 22 May 2025 | FC1a pic11.jpg (file) | ![]() |
390 KB | 1 | |
| 13:42, 22 May 2025 | FreeCAD extern geom icon.jpg (file) | 2 KB | 1 | ||
| 12:59, 22 May 2025 | FreeCAD sketch icon.jpg (file) | 2 KB | 1 | ||
| 12:58, 22 May 2025 | FC1a pic10.jpg (file) | ![]() |
272 KB | 1 | |
| 12:25, 22 May 2025 | FC1a pic9.jpg (file) | ![]() |
224 KB | 1 | |
| 11:46, 22 May 2025 | FreeCAD pad icon.jpg (file) | 2 KB | 1 | ||
| 11:20, 22 May 2025 | FC1a pic8.jpg (file) | ![]() |
266 KB | 1 | |
| 19:10, 21 May 2025 | FC1a pic7.jpg (file) | ![]() |
463 KB | 2 | |
| 18:17, 21 May 2025 | FC1a pic6.jpg (file) | ![]() |
95 KB | 1 | |
| 14:31, 21 May 2025 | FreeCAD point coincidence icon.jpg (file) | 1 KB | 1 | ||
| 14:31, 21 May 2025 | FreeCAD point on object icon.jpg (file) | 1 KB | 1 | ||
| 14:30, 21 May 2025 | FC1a pic5.jpg (file) | 76 KB | 1 | ||
| 13:24, 21 May 2025 | FC1a pic4.jpg (file) | ![]() |
260 KB | 1 | |
| 12:55, 21 May 2025 | FC1a pic3.jpg (file) | ![]() |
305 KB | 1 | |
| 12:43, 21 May 2025 | FC1a pic2.jpg (file) | ![]() |
134 KB | 1 | |
| 12:43, 21 May 2025 | FC1a pic1.jpg (file) | ![]() |
240 KB | 1 | |
| 12:20, 21 May 2025 | FreeCAD desktop icon.jpg (file) | 3 KB | 1 | ||
| 19:33, 19 May 2025 | Tutorial sw 1d thumbnail.jpg (file) | 87 KB | 1 | ||
| 00:17, 19 May 2025 | SW1d pic57.jpg (file) | ![]() |
182 KB | 1 |































