Wilton Horizontal Band Saw: Difference between revisions
From Artisans Asylum Wiki
Susanvaughn (talk | contribs) No edit summary |
Susanvaughn (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[File:Safety_First_Hazard_Analysis.png|alt=Safty Information for the Witlton Horizontal Band Saw|border|frameless|600x600px]] | [[File:Safety_First_Hazard_Analysis.png|alt=Safty Information for the Witlton Horizontal Band Saw|border|frameless|600x600px]] | ||
=== '''Use For''' === | |||
* <big>Mild Steel, Stainless steel, Aluminum, Titanium, Brass, Bronze, Copper.</big> | |||
* <big>Per sign on machine, '''only cut material thicker than .166”''' (Max for blade size in use. '''Use 3 tooth rule.''')</big> | |||
=== '''Do Not Use For''' === | |||
* Hardened steel | |||
* Thin sheet/ plate | |||
* Angle, Tube, or other stock that is too thin-walled to provide adequate blade engagement. Follow sign on machine and | |||
* '''Use 3 TOOTH RULE''' | |||
[[Category:Tools]] | [[Category:Tools]] |
Latest revision as of 21:28, 5 February 2024
Wilton Horizontal Band Saw | |
---|---|
General Info | |
Make | Wilton |
Model | 3410 |
Serial | Unknown |
Specs | N/A |
Manual | Operating Manual |
Asylum Info | |
Location | Metal Shop |
Rubric | N/A |
Training | Tool classes |
Testing | Tool testing |
Restrictions | red |
Use For
- Mild Steel, Stainless steel, Aluminum, Titanium, Brass, Bronze, Copper.
- Per sign on machine, only cut material thicker than .166” (Max for blade size in use. Use 3 tooth rule.)
Do Not Use For
- Hardened steel
- Thin sheet/ plate
- Angle, Tube, or other stock that is too thin-walled to provide adequate blade engagement. Follow sign on machine and
- Use 3 TOOTH RULE