48-inch Jump Shear: Difference between revisions
From Artisans Asylum Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tools]][[Category:Metal Shop]] | [[Category:Tools]] | ||
Link to: [[:Category:Metal Shop | Metal Shop main page]] | |||
{{ToolBox|tool_title=48-inch Jump Shear|image=Metal_Shop_jump_shear_nolabels.png|caption=Jet 48-inch Jump Shear| | {{ToolBox | ||
location=Metal Shop|training=[https://www.artisansasylum.com/class-catalog Tool classes]|testing= | |tool_title = 48-inch Jump Shear | ||
[https://www.artisansasylum.com/tool-testing Tool testing], or [[:Category:Metal Shop#Tool Testing | |tool_subtitle = 48-inch Jump Shear | ||
Night|come to the shop on Tool Testing Night]]|restrictions=green| | |image = Metal_Shop_jump_shear_nolabels.png | ||
|caption = Jet 48-inch Jump Shear | |||
|make = JET | |||
|model = FS-1652H | |||
|serial = Unknown | |||
|manufacturer_specs = n/a | |||
|manual = [https://drive.google.com/file/d/1dkSvgaDHEOI-oTHDXDp6ET00QeXu0oSx/view?usp=drive_link Manual] | |||
|location = Metal Shop | |||
|rubric = [[Metal Shear Rubric]] | |||
|training =[https://www.artisansasylum.com/class-catalog Tool classes] | |||
|testing = [https://www.artisansasylum.com/tool-testing Tool testing], or [[:Category:Metal Shop#Tool Testing | |||
Night|come to the shop on Tool Testing Night]] | |||
|restrictions = green | |||
|tool_categories = | |||
}} | |||
==Description== | |||
This tool brings a hardened steel blade through a thin sheet of metal, shearing it off. The mechanical force is provided by a foot pedal. | |||
==Use for:== | ==Use for:== | ||
Line 32: | Line 50: | ||
{{EyeWarning}} | {{EyeWarning}} | ||
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | |||
! colspan="2" class="infobox-image" | [[File:Metal_Shop_jump_shear_thickness_capacity.png|300px|thickness equivalents]] | |||
|- | |||
| colspan="2" | Equivalent thickness for shearing different metals relative to mild steel. | |||
|- | |||
|} | |||
==Operation Notes== | ==Operation Notes== | ||
Line 39: | Line 64: | ||
* Thickness limits are different for different metals. | * Thickness limits are different for different metals. | ||
'''Refer to chart on the machine''' | '''Refer to the chart on the machine''' | ||
==Basic Operation Instructions== | |||
'''Test before use - make sure blades are not interfering with each other.''' | |||
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | {| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | ||
! colspan="2" class="infobox-image" | [[File: | ! colspan="2" class="infobox-image" | [[File:Metal_Shop_jump_shear_hold_down.png|300px|foot lever and hold down]] | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | The foot lever and hold down on the jump shear. | ||
|- | |- | ||
|} | |} | ||
1. Step on Foot Lever | |||
2. As the foot lever travels downward, the Hold Down will press against the work piece at about half way. The Foot Lever will stop at this point. | |||
3. To engage the cutting blade and perform the cut, use both feet to “jump" on the Foot Lever and press it to the floor. | |||
'''Test with Craft Paper''' A paper grocery bag works well. | |||
* '''If the shear cuts paper on the ends but not the center,''' loosen the hex nut and turn the tie-rod adjusting screw clockwise, as viewed from back, until paper is cut the entire length. | |||
* '''If the shear cuts paper in the center but not the ends,''' loosen the hex nut and turn the tie-rod adjusting screw counter-clockwise until the paper is cut the entire length. | |||
* '''Retighten the hex nut against the frame.''' | |||
* To adjust the bottom blade, loosen the large bolts on the sides and adjust with bolts on the front. | |||
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | |||
! colspan="2" class="infobox-image" | [[File:Metal_Shop_jump_shear_rear_adjustment_screws.png|400px|rear adjustments]] | |||
|- | |||
| colspan="2" | Adjustment screws on the rear of the jump shear, for the upper blade. | |||
|- | |||
|} | |||
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | |||
! colspan="2" class="infobox-image" | [[File:Metal_Shop_jump_shear_front_adjustment_screws.png|400px|front adjustments]] | |||
|- | |||
| colspan="2" | Adjustment screws on the front and sides of the jump shear, for the lower blade. | |||
|- | |||
|} | |||
==Video== | |||
https://www.youtube.com/watch?v=S0Vl77nS_5U&t=2s Use of the jump shear] |
Revision as of 18:24, 15 March 2024
Link to: Metal Shop main page
48-inch Jump Shear | |
---|---|
General Info | |
Make | JET |
Model | FS-1652H |
Serial | Unknown |
Specs | n/a |
Manual | Manual |
Asylum Info | |
Location | Metal Shop |
Rubric | Metal Shear Rubric |
Training | Tool classes |
Testing | Tool testing, or [[:Category:Metal Shop#Tool Testing
Night|come to the shop on Tool Testing Night]] |
Restrictions | green |
Description
This tool brings a hardened steel blade through a thin sheet of metal, shearing it off. The mechanical force is provided by a foot pedal.
Use for:
- Up to 16 ga (0.0625") sheet metal, any metal is okay
- Note that different metals have different thickness limits.
Do Not Use for:
- Any sheet metal exceeding max thickness
Hazard Analysis
- The workpiece can snap unexpectedly or break. Eye Protection Required
- Caught-between injuries when cutting
- Don’t pinch hands in the machine’s moving parts
- Don’t smash a foot under the foot petal
- Shin injuries from slipping off the foot pedal
- Cuts/ scrapes from sharp cut edges of work
Eye protection required! | ||
---|---|---|
Equivalent thickness for shearing different metals relative to mild steel. |
Operation Notes
- To perform multiple cuts of the same length, use the backstop and front stop attachments (stored under the pan and box brake).
- Thickness limits are different for different metals.
Refer to the chart on the machine
Basic Operation Instructions
Test before use - make sure blades are not interfering with each other.
The foot lever and hold down on the jump shear. |
1. Step on Foot Lever
2. As the foot lever travels downward, the Hold Down will press against the work piece at about half way. The Foot Lever will stop at this point.
3. To engage the cutting blade and perform the cut, use both feet to “jump" on the Foot Lever and press it to the floor.
Test with Craft Paper A paper grocery bag works well.
- If the shear cuts paper on the ends but not the center, loosen the hex nut and turn the tie-rod adjusting screw clockwise, as viewed from back, until paper is cut the entire length.
- If the shear cuts paper in the center but not the ends, loosen the hex nut and turn the tie-rod adjusting screw counter-clockwise until the paper is cut the entire length.
- Retighten the hex nut against the frame.
- To adjust the bottom blade, loosen the large bolts on the sides and adjust with bolts on the front.
Adjustment screws on the rear of the jump shear, for the upper blade. |
Adjustment screws on the front and sides of the jump shear, for the lower blade. |
Video
https://www.youtube.com/watch?v=S0Vl77nS_5U&t=2s Use of the jump shear]