48-inch Jump Shear: Difference between revisions
From Artisans Asylum Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Night|come to the shop on Tool Testing Night]]|restrictions=green|make=Central Machinery|model=12-Ton| | Night|come to the shop on Tool Testing Night]]|restrictions=green|make=Central Machinery|model=12-Ton| | ||
serial=Unknown|manufacturer_specs=n/a|manual=[https://drive.google.com/file/d/1dkSvgaDHEOI-oTHDXDp6ET00QeXu0oSx/view?usp=drive_link Manual]|rubric=n/a|tool_categories=}} | serial=Unknown|manufacturer_specs=n/a|manual=[https://drive.google.com/file/d/1dkSvgaDHEOI-oTHDXDp6ET00QeXu0oSx/view?usp=drive_link Manual]|rubric=n/a|tool_categories=}} | ||
==Use for:== | |||
* Up to 16 ga (0.0625") sheet metal, any metal is okay | |||
* Note that different metals have different thickness limits. | |||
==Do Not Use for:== | |||
* Any sheet metal exceeding max thickness | |||
==Hazard Analysis== | |||
* The workpiece can snap unexpectedly or break. Eye Protection Required | |||
* Caught-between injuries when cutting | |||
* Don’t pinch hands in the machine’s moving parts | |||
* Don’t smash a foot under the foot petal | |||
* Shin injuries from slipping off the foot pedal | |||
* Cuts/ scrapes from sharp cut edges of work | |||
{{EyeWarning}} | |||
==Operation Notes== | |||
* To perform multiple cuts of the same length, use the backstop and front stop attachments (stored under the pan and box brake). | |||
* Thickness limits are different for different metals. | |||
**Refer to chart on the machine** |
Revision as of 12:06, 8 February 2024
48-inch Jump Shear | |
---|---|
General Info | |
Make | Central Machinery |
Model | 12-Ton |
Serial | Unknown |
Specs | n/a |
Manual | Manual |
Asylum Info | |
Location | Metal Shop |
Rubric | n/a |
Training | Tool classes |
Testing | Tool testing, or [[:Category:Metal Shop#Tool Testing
Night|come to the shop on Tool Testing Night]] |
Restrictions | green |
Use for:
- Up to 16 ga (0.0625") sheet metal, any metal is okay
- Note that different metals have different thickness limits.
Do Not Use for:
- Any sheet metal exceeding max thickness
Hazard Analysis
- The workpiece can snap unexpectedly or break. Eye Protection Required
- Caught-between injuries when cutting
- Don’t pinch hands in the machine’s moving parts
- Don’t smash a foot under the foot petal
- Shin injuries from slipping off the foot pedal
- Cuts/ scrapes from sharp cut edges of work
Eye protection required! | ||
---|---|---|
Operation Notes
- To perform multiple cuts of the same length, use the backstop and front stop attachments (stored under the pan and box brake).
- Thickness limits are different for different metals.
- Refer to chart on the machine**