Powermatic 201 22-inch Surface Planer: Difference between revisions
From Artisans Asylum Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|tool_subtitle = Planer | |tool_subtitle = Planer | ||
|image = Planer_201_in_action.jpg | |image = Planer_201_in_action.jpg | ||
|caption = | |caption = Feeding The Beast | ||
|make = Powermatic | |make = Powermatic | ||
|model = 201 | |model = 201 | ||
|serial = Unknown | |serial = Unknown | ||
|manufacturer_specs = | |manufacturer_specs = | ||
|manual = [https://drive.google.com/file/d/10a8E4nqSp_wNh7Qiumm5EDxHJQdeAiWw/view?usp=drive_link | |manual = [https://drive.google.com/file/d/10a8E4nqSp_wNh7Qiumm5EDxHJQdeAiWw/view?usp=drive_link Planer User Manual] | ||
|location = Wood Shop | |location = Wood Shop | ||
|rubric = | |rubric = |
Revision as of 18:35, 17 February 2024
The Beast | |
---|---|
General Info | |
Make | Powermatic |
Model | 201 |
Serial | Unknown |
Specs | |
Manual | Planer User Manual |
Asylum Info | |
Location | Wood Shop |
Rubric | |
Training | |
Testing | |
Restrictions | red |
This is a RED tool. Training and tool-testing are required.
Eye protection required! | ||
---|---|---|
Use For
Hardwood Boards
Lengthwise grain
Length > 10 inches
Thickness > 3/8"
Do Not Use For
Pine or Fir
Pitchy
Construction or reclaimed
Fiberboard
Wood with knots, uneven or cross-grain
Composites
Plastics
Metals