Brackets Tutorial 1: Solidworks From Zero: Difference between revisions

From Artisans Asylum Wiki
No edit summary
No edit summary
Line 45: Line 45:


[[File:SW_fromzero_12_sketch2-2.png|700px|center|sketch2-2]]
[[File:SW_fromzero_12_sketch2-2.png|700px|center|sketch2-2]]
[[File:SW_fromzero_14_sketch2-line_tool.png|700px|center|line tool]]
[[File:SW_fromzero_15_sketch2-line_diagonal.png|700px|center|diagonal]]
[[File:SW_fromzero_16_sketch2-circle.png|700px|center|circle]]
[[File:SW_fromzero_17_extruded_cut_1.png|700px|center|cut 1]]
[[File:SW_fromzero_18_extruded_cut_2.png|700px|center|cut 2]]
[[File:SW_fromzero_19_extruded_cut_3.png|700px|center|cut 3]]
[[File:SW_fromzero_20_save_1.png|700px|center|save 1]]
[[File:SW_fromzero_21_save_2.png|700px|center|save 2]]

Revision as of 18:53, 6 June 2024

Link to: Bracketage Main Page

This tutorial assumes no prior experience with Solidworks.

When you load Solidworks you will see a dialog box like the one below.

new part window

Select "Part" to create a new design for a part.

extrusion

The first operation is to create a brick. In the "Features" tab, select "Extruded Boss/Base."


sketch plane


sketch1


rectangle tool


rectangle


rectangle_check


smartdim 1


smartdim 2


extrusion fin


brick


sketch2-1


sketch2-2


line tool


diagonal


circle


cut 1


cut 2


cut 3


save 1


save 2