Plasma Torch parameters Data Tables
From Artisans Asylum Wiki
45A Shielded Mild Steel Imperial Units
Material
Thickness |
Torch-
to-Work Distance |
Initial Pierce
Height |
Pierce
Delay Time |
Best Quality | Settings | Production | Settings |
---|---|---|---|---|---|---|---|
Cut Speed | Voltage | Cut Speed | Voltage | ||||
in | in | seconds | ipm | Volts | ipm | Volts | |
26GA | 0.15 | 0.24 | 0.2 | 350 | 133 | 500 | 128 |
22GA | 0.15 | 0.24 | 0.2 | 350 | 133 | 450 | 128 |
18GA | 0.15 | 0.24 | 0.3 | 350 | 134 | 400 | 128 |
16GA | 0.15 | 0.24 | 0.3 | 350 | 135 | 400 | 129 |
14GA | 0.15 | 0.24 | 0.4 | 270 | 135 | 320 | 129 |
12GA | 0.15 | 0.24 | 0.6 | 190 | 138 | 216 | 131 |
10GA | 0.15 | 0.24 | 0.6 | 100 | 139 | 164 | 131 |
3/16 in | 0.15 | 0.24 | 0.7 | 70 | 140 | 108 | 132 |
1/4 in | 0.15 | 0.24 | 0.8 | 48 | 140? | 73 | 132 |
3/8 in | 0.15 | 0.24 | |||||
1/2 in | 0.15 | 0.24 | |||||
5/8 in | 0.15 | 0.24 | |||||
3/4 in | 0.15 | 0.24 | |||||
7/8 in | 0.15 | 0.24 | |||||
1 in | 0.15 | 0.24 | |||||
1-1/8 in | 0.15 | 0.24 | |||||
1-1/4 in | 0.15 | 0.24 |
Fine Cut Shielded Mild Steel Imperial Units
Material
Thickness |
Amps | Torch-
to-Work Distance |
Initial Pierce
Height |
Pierce
Delay Time |
Best Quality | Settings |
---|---|---|---|---|---|---|
Cut Speed | Voltage | |||||
A | in | in | seconds | ipm | Volts | |
26GA | 40 | 0.15 | 0.24 | 0.2 | 325 | 78 |
24GA | 40 | 0.15 | 0.24 | 0.2 | 325 | 78 |
22GA | 40 | 0.15 | 0.24 | 0.3 | 325 | 78 |
20GA | 40 | 0.15 | 0.24 | 0.3 | 325 | 78 |
18GA | 45 | 0.15 | 0.24 | 0.4 | 325 | 78 |
16GA | 45 | 0.15 | 0.24 | 0.4 | 250 | 78 |
14GA | 45 | 0.15 | 0.24 | 0.4 | 200 | 78 |
12GA | 45 | 0.15 | 0.24 | 0.5 | 120 | 78 |
10GA | 45 | 0.15 | 0.24 | 0.5 | 95 | 78 |