User:Dgabbe/new-idea/new-page
From Artisans Asylum Wiki
Machine Shop Home | Manual Lathes | Manual Mills | CNC Lathes | CNC Mills | Bandsaws | Grinders | Metrology | Everything Else |
---|
Manual Mill Feature Comparison
Last updated: 01/1/2025 by Dgabbe
Bridgeport | Middle Sharp | Right Sharp | |
---|---|---|---|
Model | Bridgeport Series 1 | Sharp ?? | Sharp ?? |
Speeds | Better low RPM torque | Higher RPM | Higher RPM |
DRO | Acurite, Y broken | none | get info |
Lead Screws | acme | acme | ball screw |
Manuals | get links | get links | get links |
Power Feed | X - broken; Y - ?? | X & Y | none |
Vise | Kurt 675 | Kurt 675 | Kurt 688 |
Vise Base | Keyed | Keyed | No key |
Draw Bar | Manual | Manual | Power |
Feature |
Common Features
Notes
[1] The scales have a course resolution so the sensitivity is more like turning the axis handwheels - good to +/- 0.001 - 0.002 inch
[2] The ball screws have significantly less backlash