3D Printer Ender 3S1: Difference between revisions
From Artisans Asylum Wiki
Acharlwood (talk | contribs) m (Cleaned up category links and removed duplicate information) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Tools]] | [[Category:Tools]] | ||
See the [[:Category:3D Printers - Extrusion|3D Printers - Extrusion category page]] for usage and safety notes. | |||
{{ToolBox | {{ToolBox | ||
| Line 18: | Line 17: | ||
|testing = | |testing = | ||
|restrictions = red | |restrictions = red | ||
|tool_categories = [[ | |tool_categories = [[Category:3D Printers - Extrusion]] | ||
}} | }} | ||
==Mechanical== | ==Mechanical== | ||
'''Stage:''' Y-motion; | '''Stage:''' 200mm x 200mm; Y-motion; rollers on extruded rail, belt drive. | ||
'''Gantry:''' | '''Gantry:''' 2 screw-jacks, 2 motors; rollers on extruded rail in Z; Belt drive rollers on rail for X | ||
'''Extruder:''' | '''Extruder:''' 1.75mm; proximity sensor. | ||
Latest revision as of 11:06, 21 August 2024
See the 3D Printers - Extrusion category page for usage and safety notes.
| Ender 3S1 | |
|---|---|
| General Info | |
| Make | Creality |
| Model | Ender3S1 |
| Serial | Unknown |
| Specs | |
| Manual | User Manual |
| Asylum Info | |
| Location | Digifab Shop |
| Rubric | |
| Training | |
| Testing | |
| Restrictions | red |
Mechanical
Stage: 200mm x 200mm; Y-motion; rollers on extruded rail, belt drive.
Gantry: 2 screw-jacks, 2 motors; rollers on extruded rail in Z; Belt drive rollers on rail for X
Extruder: 1.75mm; proximity sensor.
