3D Printer Markforged Mark 2: Difference between revisions
From Artisans Asylum Wiki
(Created page with "Category:Tools Link to: Digifab Shop main page Category:3D Printers - Extrusion {{ToolBox |tool_title = Markforged Mark 2 |tool_subtitle = 3D Printer (FDM) |image = MarkforgedM2.jpg |caption = The Markforged M2 3D printer |make = Markforged |model = Mark 2 |serial = Unknown |manufacturer_specs = |manual = [https://drive.goog...") |
Acharlwood (talk | contribs) m (Cleaned up category links and removed duplicate information) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Tools]] | [[Category:Tools]] | ||
See the [[:Category:3D Printers - Extrusion|3D Printers - Extrusion category page]] for usage and safety notes. | |||
{{ToolBox | {{ToolBox | ||
| Line 18: | Line 17: | ||
|testing = | |testing = | ||
|restrictions = red | |restrictions = red | ||
|tool_categories = [[ | |tool_categories = [[Category:3D Printers - Extrusion]] | ||
}} | }} | ||
== | ==Mechanical== | ||
'''Stage:''' 300mm x 150mm; 1 screw-jack vertical movement | |||
'''Gantry:''' Ball-bearing rails X/Y "H-pattern" belt | |||
'''Extruder:''' Dual materials, structural filament held in dry box. No proximity sensor. | |||
Latest revision as of 11:08, 21 August 2024
See the 3D Printers - Extrusion category page for usage and safety notes.
| Markforged Mark 2 | |
|---|---|
| General Info | |
| Make | Markforged |
| Model | Mark 2 |
| Serial | Unknown |
| Specs | |
| Manual | Desktop User Guide |
| Asylum Info | |
| Location | Digifab Shop |
| Rubric | |
| Training | |
| Testing | |
| Restrictions | red |
Mechanical
Stage: 300mm x 150mm; 1 screw-jack vertical movement
Gantry: Ball-bearing rails X/Y "H-pattern" belt
Extruder: Dual materials, structural filament held in dry box. No proximity sensor.
