User:Dgabbe/new-idea/new-page: Difference between revisions
From Artisans Asylum Wiki
mNo edit summary |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
! [[:Category:Machine Shop | Machine Shop Home]] | |||
! Manual Lathes | |||
! Manual Mills | |||
! CNC Lathes | |||
! CNC Mills | |||
! Bandsaws | |||
! Grinders | |||
! Metrology | |||
! Everything Else | |||
|- | |||
|} | |||
---- | |||
=== | ===Manual Mill Feature Comparison=== | ||
Last updated: | ''Last updated: {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}} by {{REVISIONUSER}}'' | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="width: 15%"| | ! style="width: 15%"| | ||
! style="width: 25%"| '''Bridgeport''' | ! style="width: 25%"| '''Bridgeport''' | ||
! style="width: 25%"| '''Middle Sharp''' | ! style="width: 25%"| '''Middle Sharp''' | ||
Line 21: | Line 33: | ||
|- | |- | ||
! DRO | ! DRO | ||
| Acurite | | Acurite, Y broken | ||
| none | | none | ||
| get info | | get info | ||
Line 31: | Line 43: | ||
|- | |- | ||
! Manuals | ! Manuals | ||
| | | [https://bridgeportmachinetools.com/wp-content/uploads/BRIDGEPORT-SERIES-1-MANUAL-49-INCH-TABLE-Final.pdf manual] | ||
| [https://drive.google.com/file/d/1tYD_9kQ6xWI9PI96eulNTutq1rXl5FOP/view?usp=drive_link manual] | |||
| [https://drive.google.com/file/d/1tYD_9kQ6xWI9PI96eulNTutq1rXl5FOP/view?usp=drive_link manual] | |||
| | |||
| | |||
|- | |- | ||
! Power Feed | ! Power Feed | ||
Line 49: | Line 56: | ||
| Kurt 675 | | Kurt 675 | ||
| Kurt 688 | | Kurt 688 | ||
|- | |||
! Vise Base | |||
| Keyed | |||
| Keyed | |||
| No key | |||
|- | |||
! Draw Bar | |||
| Manual | |||
| Manual | |||
| Power | |||
|- | |- | ||
! Feature | ! Feature | ||
Line 55: | Line 72: | ||
| | | | ||
|- | |- | ||
! | |} | ||
| | |||
| | |||
| | ===Manual Lathe Feature Comparison=== | ||
''Last updated: {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}} by {{REVISIONUSER}}'' | |||
{| class="wikitable" | |||
! style="width: 15%"| | |||
! style="width: 25%"| '''Acer 1340 Dyanmic''' | |||
! style="width: 25%"| '''Logan ??''' | |||
! style="width: 25%"| '''Southbend 9A?''' | |||
|- | |||
! Power | |||
| 3hp, geared | |||
| 1hp, belt driven | |||
| 1/2hp, belt driven | |||
|- | |||
! Speeds | |||
| 9: 82, 165, 300, 400, 550, 770, 1100, 1400, 2000 | |||
| variable electronic?? | |||
| ??, ?? | |||
|- | |||
! Chuck mount | |||
| D1-4 | |||
| ?long taper? | |||
| threaded, tpi? | |||
|- | |||
! Spindle taper | |||
| MT5 | |||
| ?? | |||
| ?? | |||
|- | |||
! Manuals | |||
| [https://bridgeportmachinetools.com/wp-content/uploads/BRIDGEPORT-SERIES-1-MANUAL-49-INCH-TABLE-Final.pdf manual] | |||
| [https://drive.google.com/file/d/1tYD_9kQ6xWI9PI96eulNTutq1rXl5FOP/view?usp=drive_link manual] | |||
| [https://drive.google.com/file/d/1tYD_9kQ6xWI9PI96eulNTutq1rXl5FOP/view?usp=drive_link manual] | |||
|- | |||
! Tailstock taper | |||
| MT3 | |||
| MT2 | |||
| ?? | |||
|- | |||
! Tool post | |||
| BXA | |||
| Multi-fix | |||
| AXA?? | |||
|- | |||
! Chucks | |||
| 6" 3 jaw, 8"? 4 jaw, 5C, lathe dog back plate | |||
| 3 jaw, 4 jaw, 6 jaw, 5C | |||
| 3 jaw, 4 jaw, 5C | |||
|- | |- | ||
! | ! Flood coolant | ||
| | | yes | ||
| | | no | ||
| | | no | ||
|- | |- | ||
! Feature | ! Feature | ||
Line 74: | Line 138: | ||
===Common Features=== | ===Common Features=== | ||
==Notes== | ===Notes=== | ||
Latest revision as of 17:31, 4 January 2025
Machine Shop Home | Manual Lathes | Manual Mills | CNC Lathes | CNC Mills | Bandsaws | Grinders | Metrology | Everything Else |
---|
Manual Mill Feature Comparison
Last updated: 01/4/2025 by Dgabbe
Bridgeport | Middle Sharp | Right Sharp | |
---|---|---|---|
Model | Bridgeport Series 1 | Sharp ?? | Sharp ?? |
Speeds | Better low RPM torque | Higher RPM | Higher RPM |
DRO | Acurite, Y broken | none | get info |
Lead Screws | acme | acme | ball screw |
Manuals | manual | manual | manual |
Power Feed | X - broken; Y - ?? | X & Y | none |
Vise | Kurt 675 | Kurt 675 | Kurt 688 |
Vise Base | Keyed | Keyed | No key |
Draw Bar | Manual | Manual | Power |
Feature |
Manual Lathe Feature Comparison
Last updated: 01/4/2025 by Dgabbe
Acer 1340 Dyanmic | Logan ?? | Southbend 9A? | |
---|---|---|---|
Power | 3hp, geared | 1hp, belt driven | 1/2hp, belt driven |
Speeds | 9: 82, 165, 300, 400, 550, 770, 1100, 1400, 2000 | variable electronic?? | ??, ?? |
Chuck mount | D1-4 | ?long taper? | threaded, tpi? |
Spindle taper | MT5 | ?? | ?? |
Manuals | manual | manual | manual |
Tailstock taper | MT3 | MT2 | ?? |
Tool post | BXA | Multi-fix | AXA?? |
Chucks | 6" 3 jaw, 8"? 4 jaw, 5C, lathe dog back plate | 3 jaw, 4 jaw, 6 jaw, 5C | 3 jaw, 4 jaw, 5C |
Flood coolant | yes | no | no |
Feature |