3DFabLight: Difference between revisions
From Artisans Asylum Wiki
AlanKilian (talk | contribs) No edit summary Tag: 2017 source edit |
AlanKilian (talk | contribs) No edit summary Tag: 2017 source edit |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{{ToolBox | {{ToolBox | ||
|tool_title = 3D FabLight 3000 Watt | |tool_title = 3D FabLight 3000 Watt sheetmetal cutting LASER | ||
|tool_subtitle = 3D FabLight 3000 Watt | |tool_subtitle = 3D FabLight 3000 Watt sheetmetal cutting LASER | ||
|image = 3DFabLight.jpg | |image = 3DFabLight.jpg | ||
|caption = 3D FabLight 3000 Watt | |caption = 3D FabLight 3000 Watt sheetmetal cutting LASER | ||
|make = 3D FabLight | |make = 3D FabLight | ||
|manual = [https://maker-hub.georgefox.edu/w/images/5/51/FabLight_Operator_Manual_v4.3.pdf Manual] | |manual = [https://maker-hub.georgefox.edu/w/images/5/51/FabLight_Operator_Manual_v4.3.pdf Operation Manual] | ||
|model = 3,000 Watt | |model = 3,000 Watt | ||
|location = Metal Shop | |location = Metal Shop | ||
| Line 17: | Line 17: | ||
==Description== | ==Description== | ||
THIS TOOL IS READY FOR LIMITED TESTING USE AT THIS TIME. | |||
This tool uses a LASER and air pressure to cut thin sheets of metal | |||
This tool uses a LASER to cut sheets of metal | |||
==Use for:== | ==Use for:== | ||
* Steel (CRS): 0.15" (3.8mm) 9ga. | |||
* Steel (CRS): 0.15" (3.8mm) 9ga | * Stainless steel: 0.125" 2.3mm 11ga. | ||
* Stainless steel: 0.125" 2.3mm 11ga | * Aluminum: 0.083" (2.11mm) 12ga. | ||
* Aluminum: 0.083" (2.11mm) 12ga | * Copper: 0.048" (1.22mm) 18ga. | ||
* Copper: 0.048" (1.22mm) 18ga | |||
==Do Not Use for:== | ==Do Not Use for:== | ||
* Any sheet metal exceeding the maximum thickness for the type of metal. | |||
* Any sheet metal exceeding | * ANY NON METAL MATERIALS. | ||
==Hazard Analysis== | ==Hazard Analysis== | ||
* Materials can catch on fire while being cut. | * Materials can catch on fire while being cut. | ||
* Coated metals will produce toxic gasses while being cut. | |||
* Cuts/ scrapes from sharp cut edges of work | * Cuts/scrapes from sharp cut edges of work. | ||
* Parts wil be hot after cutting. Burning hands may result when removing parts. | |||
==Operation Notes== | ==Operation Notes== | ||
* This machine requires fume extraction. Make sure both AC line cords are plugged in. | |||
* This machine requires shop air. Instructions for starting and stopping the [[Antwerp Shop Air]] | |||
* The blue Miller fume extraction unit will be started and stopped by the Fablight automatically. If you don't hear it when a cut starts, check the ON/OFF switch on the blue unit to the right-side of the Fablight and check that the second AC line cord is plugged in. | |||
==Basic Operation Instructions== | |||
[https://maker-hub.georgefox.edu/wiki/FabCreator FabCreator executable download] | |||
[https://maker-hub.georgefox.edu/w/images/8/81/FabCreator_Manual_2.2.0.XX.pdf FabCreator Manual] | |||
[https://maker-hub.georgefox.edu/w/images/5/51/FabLight_Operator_Manual_v4.3.pdf Operation Manual] | |||
== Preventative maintenance/cleaning == | == Preventative maintenance/cleaning == | ||
| Line 52: | Line 53: | ||
==Videos== | ==Videos== | ||
[https://www.youtube.com/watch?v=1K5QttFH8U4&list=PLpj81hTIgjFffXWzEtQGfXVJJ12mU_lJY FabCreator tutorial] | [https://www.youtube.com/watch?v=1K5QttFH8U4&list=PLpj81hTIgjFffXWzEtQGfXVJJ12mU_lJY FabCreator tutorial] | ||
[https://www.youtube.com/watch?v=vSr-Eh3r68s (Recorded livestream) Build a flatpack grill] | [https://www.youtube.com/watch?v=vSr-Eh3r68s (Recorded livestream) Build a flatpack grill] | ||
[[Category:Reference]] | [[Category:Reference]] | ||
Latest revision as of 19:45, 7 August 2026
Link to: Metal Shop main page
Link to: Metal Shop tool list
| 3D FabLight 3000 Watt sheetmetal cutting LASER | |
|---|---|
| General Info | |
| Make | 3D FabLight |
| Model | 3,000 Watt |
| Serial | {{{serial}}} |
| Specs | {{{manufacturer_specs}}} |
| Manual | Operation Manual |
| Asylum Info | |
| Location | Metal Shop |
| Rubric | {{{rubric}}} |
| Training | {{{training}}} |
| Testing | {{{testing}}} |
| Restrictions | red |
{{{tool_categories}}}
Description
THIS TOOL IS READY FOR LIMITED TESTING USE AT THIS TIME.
This tool uses a LASER and air pressure to cut thin sheets of metal
Use for:
- Steel (CRS): 0.15" (3.8mm) 9ga.
- Stainless steel: 0.125" 2.3mm 11ga.
- Aluminum: 0.083" (2.11mm) 12ga.
- Copper: 0.048" (1.22mm) 18ga.
Do Not Use for:
- Any sheet metal exceeding the maximum thickness for the type of metal.
- ANY NON METAL MATERIALS.
Hazard Analysis
- Materials can catch on fire while being cut.
- Coated metals will produce toxic gasses while being cut.
- Cuts/scrapes from sharp cut edges of work.
- Parts wil be hot after cutting. Burning hands may result when removing parts.
Operation Notes
- This machine requires fume extraction. Make sure both AC line cords are plugged in.
- This machine requires shop air. Instructions for starting and stopping the Antwerp Shop Air
- The blue Miller fume extraction unit will be started and stopped by the Fablight automatically. If you don't hear it when a cut starts, check the ON/OFF switch on the blue unit to the right-side of the Fablight and check that the second AC line cord is plugged in.
Basic Operation Instructions
FabCreator executable download
