Enco Manual Milling Machine: Difference between revisions
From Artisans Asylum Wiki
(Created page with "Category:ToolsCategory:Milling Machines Link to: Machine Shop Main Page {{ToolBox |tool_title = Enco Manual Mill |tool_subtitle = Enco Milling Machine |image = Mill_Enco.png |caption = The ENCO mill in the Asylum Machine Shop |make = Enco |model = |serial = |manufacturer_specs = |manual = [https://drive.google.com/file/d/1QCXu...") |
(→Safety) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tools]][[Category:Milling Machines]] | [[Category:Tools]][[Category:Milling Machines]] | ||
Link to:[[:Category:Machine Shop | Machine Shop Main Page]] | Link to:[[:Category:Machine Shop | Machine Shop Main Page]] | ||
{{EyeWarning}} | |||
{{ToolBox | {{ToolBox | ||
|tool_title = Enco Manual Mill | |tool_title = Enco Manual Mill | ||
Line 18: | Line 21: | ||
|tool_categories = [[:Category:Milling Machines | See the Milling Machines category for notes on using all 3-Axis Milling Machines]] | |tool_categories = [[:Category:Milling Machines | See the Milling Machines category for notes on using all 3-Axis Milling Machines]] | ||
}} | }} | ||
==Safety== | |||
Link to: [https://wiki.artisansasylum.com/wiki/Category:Milling_Machines#Safety_Notes Safety notes on the Milling Machine Category page] | |||
==Digtal Read-Out== | |||
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | |||
! colspan="2" class="infobox-image" | [[File:Mill_Enco_DRO_display.jpg|250px|ENCO DRO ]] | |||
|- | |||
| colspan="2" | The digital read-out (DRO) on the Enco mill. | |||
|- | |||
|} | |||
This milling machine is equipped with a digital read-out that displays the position of the table in 0.001 inch increments. This eases the machining process greatly. | |||
==Speed Adjustment== | |||
The spindle speed is adjusted manually with the crank on the right-hand face of the headstock. '''Only adjust the spindle speed when the spindle is turning!'''' | |||
' | |||
This machine has a reversible motor drive on the long axis of the table. Feeding in this direction can be done manually or with under power from the motor. | |||
==Manual Draw-Bar== | |||
This machine has manual tool-changing with a wrench. |
Latest revision as of 21:05, 4 March 2024
Link to: Machine Shop Main Page
Eye protection required! | ||
---|---|---|
Enco Manual Mill | |
---|---|
General Info | |
Make | Enco |
Model | |
Serial | |
Specs | |
Manual | User Manual |
Asylum Info | |
Location | Machine Shop |
Rubric | N/A |
Training | |
Testing | Tool testing |
Restrictions | red |
See the Milling Machines category for notes on using all 3-Axis Milling Machines
Safety
Link to: Safety notes on the Milling Machine Category page
Digtal Read-Out
The digital read-out (DRO) on the Enco mill. |
This milling machine is equipped with a digital read-out that displays the position of the table in 0.001 inch increments. This eases the machining process greatly.
Speed Adjustment
The spindle speed is adjusted manually with the crank on the right-hand face of the headstock. Only adjust the spindle speed when the spindle is turning!' '
This machine has a reversible motor drive on the long axis of the table. Feeding in this direction can be done manually or with under power from the motor.
Manual Draw-Bar
This machine has manual tool-changing with a wrench.