Acer Dynamic 1340G Manual Lathe: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Tools]][[Category:Machine Shop]][[Category:Lathes_--_Metal]] | |||
{{ToolBox|tool_title=Acer Dynamic 1340G Manual Lathe|image=ACER_Lathe.jpg|caption=Acer Dynamic Lathe|make=Acer|model=Dynamic 1340G|serial=Unknown|manufacturer_specs=[https://aceronline.net/productDetail.php?id=290 specs]|location=Machine Shop|training=[https://www.artisansasylum.com/class-catalog Tool classes]|testing=[https://www.artisansasylum.com/tool-testing Tool testing]|restrictions=red|tool_categories=[[:Category:Lathes_--_Metal | Click here for an overview on the metal-cutting lathes at AA]]|manual=[[File:ACER_1340G_User-man-v4.pdf | ACER_1340G_Lathe_Manual|]]}} | {{ToolBox|tool_title=Acer Dynamic 1340G Manual Lathe|image=ACER_Lathe.jpg|caption=Acer Dynamic Lathe|make=Acer|model=Dynamic 1340G|serial=Unknown|manufacturer_specs=[https://aceronline.net/productDetail.php?id=290 specs]|location=Machine Shop|training=[https://www.artisansasylum.com/class-catalog Tool classes]|testing=[https://www.artisansasylum.com/tool-testing Tool testing]|restrictions=red|tool_categories=[[:Category:Lathes_--_Metal | Click here for an overview on the metal-cutting lathes at AA]]|manual=[[File:ACER_1340G_User-man-v4.pdf | ACER_1340G_Lathe_Manual|]]}} | ||
Link to: [[:Category:Machine Shop|Machine Shop Main Page]] | Link to: [[:Category:Machine Shop|Machine Shop Main Page]] | ||
See the [[:Category:Lathes -- Metal | "Lathes - Metal" category page]] for notes on using metal-cutting lathes | |||
== Safety Information == | == Safety Information == | ||
Link to: [https://wiki.artisansasylum.com/wiki/Category:Lathes_--_Metal#Safety Safety notes] for metal-cutting lathes | |||
== Materials Information == | == Materials Information == | ||
{| class="wikitable" | |||
!| Use For | |||
!| Do Not Use For | |||
|- | |||
| | |||
* Metals | |||
* Mild steel, Alloy steel, Stainless steel | |||
* Aluminum, Brass, Copper Alloys | |||
* Titanium | |||
* Plastics such at PMMA and polypropylene | |||
| | |||
* Wood | |||
* Graphite | |||
* Fiber Composites | |||
* Any materials with abrasive additives. | |||
* Flammable or toxic materials | |||
|} | |||
== Operating Instructions == | == Operating Instructions == |
Latest revision as of 13:31, 30 June 2024
Acer Dynamic 1340G Manual Lathe | |
---|---|
General Info | |
Make | Acer |
Model | Dynamic 1340G |
Serial | Unknown |
Specs | specs |
Manual | File:ACER 1340G User-man-v4.pdf |
Asylum Info | |
Location | Machine Shop |
Rubric | {{{rubric}}} |
Training | Tool classes |
Testing | Tool testing |
Restrictions | red |
Click here for an overview on the metal-cutting lathes at AA
Link to: Machine Shop Main Page
See the "Lathes - Metal" category page for notes on using metal-cutting lathes
Safety Information
Link to: Safety notes for metal-cutting lathes
Materials Information
Use For | Do Not Use For |
---|---|
|
|
Operating Instructions
Manuals
Lubrication
For the Apron gearbox:
- Shell Tonna 33 – equivalents per Shell Tonna
- Chevron Way Ole Vistac ISO 68
- Fuchs Renep KN 68 NA
- Gulfway 68
- Mobil Vactra Oil No.2
- Phillips 66 Multi-way oil HD 68
- Sunoco Waylube 1180
Shell Tonna - Slideways oils
Shell’s Tonna range is especially designed to lubricate machine tool slides, tables and feed mechanisms. With excellent frictional properties, very good slideway adhesion and excellent anti-wear performance, it can be relied on to provide efficient machining accuracy and reliable protection for your equipment.
For the Gearbox and Headstock:
Shell Tellus Oil #27 – Has been renamed to match ISO standards, now Tellus 37, Viscosity (cSt) 37 Equivalents – Shell Tellus S2 MX 32 or Shell Tellus MX 46 (per https://www.lubefinder.com/range/shell-tellus.html)
Description:
Shell Tellus S2 MX 32 is an ISO VG 32 grade Industrial Hydraulic Fluid.
Shell Tellus S2 MX fluids are high performance hydraulic fluids based on group II base oils that provide outstanding protection and performance in most manufacturing and many mobile equipment operations. They resist breakdown under heat or mechanical stress and help prevent damaging deposit formation that can decrease the efficiency of your hydraulic power system.
Shell Tellus S2 MX 46 is an ISO VG 46 grade Industrial Hydraulic Fluid.
Shell Tellus S2 MX fluids are high performance hydraulic fluids based on group II base oils that provide outstanding protection and performance in most manufacturing and many mobile equipment operations. They resist breakdown under heat or mechanical stress and help prevent damaging deposit formation that can decrease the efficiency of your hydraulic power system.
- Equivalents Per https://petroleumservicecompany.com/shell-tellus-37-cross-reference/
- Fuchs Renolin B 30 VG 100
- Gulf Harmony Hydraulic Oil AW 100
- Phillips 66 Megaflow AW Hydraulic Oil 100
- Sunoco Sunvis 8100 Hydraulic Oil
For other lube points:
“Light Machining oil or way lube oil”
Oil points – Light Machine or Way oil – Before EACH use or daily:
CHECK OIL LEVEL IN WINDOWS