Johnson Horizontal Bandsaw: Difference between revisions
From Artisans Asylum Wiki
(Created page with "Category:Machine Shop Link to: Machine Shop Main Page {{ToolBox |tool_title = Johnson Saw |tool_subtitle = Horizontal Band Saw |image = Band_Saw_Johnson_Horiz.jpg |caption = It's not for cutting your Johnson |make = Johnson |model = |serial = |manufacturer_specs = |manual = [https://drive.google.com/file/d/10DXCj2B7DsxhLx0GxwY...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Machine Shop]] | [[Category:Machine Shop]] [[Category:Tools]] | ||
Link to: [[:Category:Machine Shop | Machine Shop Main Page]] | Link to: [[:Category:Machine Shop | Machine Shop Main Page]] | ||
{{EyeWarning}} | |||
{{ToolBox | {{ToolBox | ||
Line 7: | Line 9: | ||
|tool_subtitle = Horizontal Band Saw | |tool_subtitle = Horizontal Band Saw | ||
|image = Band_Saw_Johnson_Horiz.jpg | |image = Band_Saw_Johnson_Horiz.jpg | ||
|caption = It's not for | |caption = It's not for sawing your Johnson | ||
|make = Johnson | |make = Johnson | ||
|model = | |model = J | ||
|serial = | |serial = 19442 | ||
|manufacturer_specs = | |manufacturer_specs = | ||
|manual = [https://drive.google.com/file/d/ | |manual = [https://drive.google.com/file/d/1CJnSxc2EM07i7kLGLINrOtZvLEyP9r4W/view?usp=drive_link Model J Manual] | ||
|location = Machine Shop | |location = Machine Shop | ||
|rubric = N/A | |rubric = N/A | ||
Line 24: | Line 26: | ||
Antique. A band saw mounted so the blade is horizontal and travels vertically. Work is held in a vise on the machine table. The weight of the mechanism provides the cutting force. Coolant is supplied while cutting. | Antique. A band saw mounted so the blade is horizontal and travels vertically. Work is held in a vise on the machine table. The weight of the mechanism provides the cutting force. Coolant is supplied while cutting. | ||
==Use For== | |||
Steel (not hardened) | |||
Brass | |||
Aluminum | |||
Round Stock | |||
Bar Stock | |||
Angle | |||
==Do Not Use For== | |||
Thin Sheets | |||
Wood | |||
Hard materials | |||
Toxic materials |
Latest revision as of 13:28, 14 October 2024
Link to: Machine Shop Main Page
Eye protection required! | ||
---|---|---|
Johnson Saw | |
---|---|
General Info | |
Make | Johnson |
Model | J |
Serial | 19442 |
Specs | |
Manual | Model J Manual |
Asylum Info | |
Location | Machine Shop |
Rubric | N/A |
Training | |
Testing | Tool testing |
Restrictions | green |
Description
Antique. A band saw mounted so the blade is horizontal and travels vertically. Work is held in a vise on the machine table. The weight of the mechanism provides the cutting force. Coolant is supplied while cutting.
Use For
Steel (not hardened)
Brass
Aluminum
Round Stock
Bar Stock
Angle
Do Not Use For
Thin Sheets
Wood
Hard materials
Toxic materials