3DFabLight: Difference between revisions
From Artisans Asylum Wiki
AlanKilian (talk | contribs) No edit summary Tag: 2017 source edit |
AlanKilian (talk | contribs) No edit summary Tag: 2017 source edit |
||
| Line 10: | Line 10: | ||
|caption = 3D FabLight 3000 Watt sheetmetal cutting LASER | |caption = 3D FabLight 3000 Watt sheetmetal cutting LASER | ||
|make = 3D FabLight | |make = 3D FabLight | ||
|manual = [https://maker-hub.georgefox.edu/w/images/5/51/FabLight_Operator_Manual_v4.3.pdf Manual] | |manual = [https://maker-hub.georgefox.edu/w/images/5/51/FabLight_Operator_Manual_v4.3.pdf Operation Manual] | ||
|model = 3,000 Watt | |model = 3,000 Watt | ||
|location = Metal Shop | |location = Metal Shop | ||
| Line 21: | Line 21: | ||
THIS TOOL IS NOT READY FOR USE AT THIS TIME. | THIS TOOL IS NOT READY FOR USE AT THIS TIME. | ||
This tool uses a LASER to cut sheets of metal | This tool uses a LASER to cut thin sheets of metal | ||
==Use for:== | ==Use for:== | ||
* Steel (CRS): 0.15" (3.8mm) 9ga | * Steel (CRS): 0.15" (3.8mm) 9ga | ||
* Stainless steel: 0.125" 2.3mm 11ga | * Stainless steel: 0.125" 2.3mm 11ga | ||
| Line 31: | Line 30: | ||
==Do Not Use for:== | ==Do Not Use for:== | ||
* Any sheet metal exceeding max thickness | * Any sheet metal exceeding max thickness | ||
* ANY NON METAL MATERIALS | * ANY NON METAL MATERIALS | ||
==Hazard Analysis== | ==Hazard Analysis== | ||
* Materials can catch on fire while being cut. | * Materials can catch on fire while being cut. | ||
* Cuts/ scrapes from sharp cut edges of work. | |||
* Cuts/ scrapes from sharp cut edges of work | * Parts wil be hot after cutting. Burning hands may result when removing parts. | ||
==Operation Notes== | ==Operation Notes== | ||
* ... TBD | * ... TBD | ||
==Basic Operation Instructions== | ==Basic Operation Instructions== | ||
[https://maker-hub.georgefox.edu/wiki/FabCreator FabCreator executable download] | |||
[https://maker-hub.georgefox.edu/w/images/8/81/FabCreator_Manual_2.2.0.XX.pdf FabCreator Manual] | |||
[https://maker-hub.georgefox.edu/w/images/5/51/FabLight_Operator_Manual_v4.3.pdf Operation Manual] | |||
== Preventative maintenance/cleaning == | == Preventative maintenance/cleaning == | ||
Revision as of 18:09, 7 August 2026
Link to: Metal Shop main page
Link to: Metal Shop tool list
| 3D FabLight 3000 Watt sheetmetal cutting LASER | |
|---|---|
| General Info | |
| Make | 3D FabLight |
| Model | 3,000 Watt |
| Serial | {{{serial}}} |
| Specs | {{{manufacturer_specs}}} |
| Manual | Operation Manual |
| Asylum Info | |
| Location | Metal Shop |
| Rubric | {{{rubric}}} |
| Training | {{{training}}} |
| Testing | {{{testing}}} |
| Restrictions | red |
{{{tool_categories}}}
Description
VERY PRELIMINARY WIKI ENTRY.
THIS TOOL IS NOT READY FOR USE AT THIS TIME.
This tool uses a LASER to cut thin sheets of metal
Use for:
- Steel (CRS): 0.15" (3.8mm) 9ga
- Stainless steel: 0.125" 2.3mm 11ga
- Aluminum: 0.083" (2.11mm) 12ga
- Copper: 0.048" (1.22mm) 18ga
Do Not Use for:
- Any sheet metal exceeding max thickness
- ANY NON METAL MATERIALS
Hazard Analysis
- Materials can catch on fire while being cut.
- Cuts/ scrapes from sharp cut edges of work.
- Parts wil be hot after cutting. Burning hands may result when removing parts.
Operation Notes
- ... TBD
Basic Operation Instructions
FabCreator executable download
