3DFabLight: Difference between revisions
From Artisans Asylum Wiki
AlanKilian (talk | contribs) No edit summary Tag: 2017 source edit |
AlanKilian (talk | contribs) No edit summary Tag: 2017 source edit |
||
| Line 17: | Line 17: | ||
==Description== | ==Description== | ||
THIS TOOL IS READY FOR LIMITED TESTING USE AT THIS TIME. | |||
This tool uses a LASER and air pressure to cut thin sheets of metal | |||
This tool uses a LASER to cut thin sheets of metal | |||
==Use for:== | ==Use for:== | ||
* Steel (CRS): 0.15" (3.8mm) 9ga | * Steel (CRS): 0.15" (3.8mm) 9ga. | ||
* Stainless steel: 0.125" 2.3mm 11ga | * Stainless steel: 0.125" 2.3mm 11ga. | ||
* Aluminum: 0.083" (2.11mm) 12ga | * Aluminum: 0.083" (2.11mm) 12ga. | ||
* Copper: 0.048" (1.22mm) 18ga | * Copper: 0.048" (1.22mm) 18ga. | ||
==Do Not Use for:== | ==Do Not Use for:== | ||
* Any sheet metal exceeding | * Any sheet metal exceeding the maximum thickness for the type of metal. | ||
* ANY NON METAL MATERIALS | * ANY NON METAL MATERIALS. | ||
==Hazard Analysis== | ==Hazard Analysis== | ||
* Materials can catch on fire while being cut. | * Materials can catch on fire while being cut. | ||
* Cuts/ scrapes from sharp cut edges of work. | * Coated metals will produce toxic gasses while being cut. | ||
* Cuts/scrapes from sharp cut edges of work. | |||
* Parts wil be hot after cutting. Burning hands may result when removing parts. | * Parts wil be hot after cutting. Burning hands may result when removing parts. | ||
==Operation Notes== | ==Operation Notes== | ||
* ... | * This machine requires shop air. Instructions for starting and stopping the [[Antwerp Shop Air]] | ||
* The blue Miller fume extraction unit will be started and stopped by the Fablight automatically. If you don't hear it when a cut starts, check the ON/OFF switch on the blue unit to the right-side of the Fablight. | |||
==Basic Operation Instructions== | ==Basic Operation Instructions== | ||
| Line 52: | Line 52: | ||
==Videos== | ==Videos== | ||
[https://www.youtube.com/watch?v=1K5QttFH8U4&list=PLpj81hTIgjFffXWzEtQGfXVJJ12mU_lJY FabCreator tutorial] | [https://www.youtube.com/watch?v=1K5QttFH8U4&list=PLpj81hTIgjFffXWzEtQGfXVJJ12mU_lJY FabCreator tutorial] | ||
[https://www.youtube.com/watch?v=vSr-Eh3r68s (Recorded livestream) Build a flatpack grill] | [https://www.youtube.com/watch?v=vSr-Eh3r68s (Recorded livestream) Build a flatpack grill] | ||
[[Category:Reference]] | [[Category:Reference]] | ||
Revision as of 19:37, 7 August 2026
Link to: Metal Shop main page
Link to: Metal Shop tool list
| 3D FabLight 3000 Watt sheetmetal cutting LASER | |
|---|---|
| General Info | |
| Make | 3D FabLight |
| Model | 3,000 Watt |
| Serial | {{{serial}}} |
| Specs | {{{manufacturer_specs}}} |
| Manual | Operation Manual |
| Asylum Info | |
| Location | Metal Shop |
| Rubric | {{{rubric}}} |
| Training | {{{training}}} |
| Testing | {{{testing}}} |
| Restrictions | red |
{{{tool_categories}}}
Description
THIS TOOL IS READY FOR LIMITED TESTING USE AT THIS TIME.
This tool uses a LASER and air pressure to cut thin sheets of metal
Use for:
- Steel (CRS): 0.15" (3.8mm) 9ga.
- Stainless steel: 0.125" 2.3mm 11ga.
- Aluminum: 0.083" (2.11mm) 12ga.
- Copper: 0.048" (1.22mm) 18ga.
Do Not Use for:
- Any sheet metal exceeding the maximum thickness for the type of metal.
- ANY NON METAL MATERIALS.
Hazard Analysis
- Materials can catch on fire while being cut.
- Coated metals will produce toxic gasses while being cut.
- Cuts/scrapes from sharp cut edges of work.
- Parts wil be hot after cutting. Burning hands may result when removing parts.
Operation Notes
- This machine requires shop air. Instructions for starting and stopping the Antwerp Shop Air
- The blue Miller fume extraction unit will be started and stopped by the Fablight automatically. If you don't hear it when a cut starts, check the ON/OFF switch on the blue unit to the right-side of the Fablight.
Basic Operation Instructions
FabCreator executable download
