Machine Shop Material Safety Data Sheet (MSDS)
From Artisans Asylum Wiki
Last updated: 09/24/2025
Here is a process for how to create and update an MSDS.
| Product Name | Description | Manufaturer | Part # | Safety Data Sheet (SDS) | Primary Hazard and Category1 | |
|---|---|---|---|---|---|---|
| Acid | ||||||
| Hydrochloric Acid | for Rust Removal | S25358 | Serious Eye Damage 1 | |||
| Adhesives | ||||||
| 3M Super 77 | Spray Adhesive | 3M | GHS Flammable Aerosol 1 | |||
| Loctite 243 | ThreadLocker | Loctite | 1329467 | GHS Skin Sensitizer 1 | ||
| Loctite 262 | ThreadLocker High Strength Fasteners to 3/4 | Loctite | 26231 | GHS Serious eye irritation 2A | ||
| Loctite 609 | Retaining Compound | Loctite | IDH 135511 | GHS Skin irritation 2 | ||
| Loctite LB LB 771 | Nickel Anti-Seize | Loctite | 235028 | GHS Serious eye irritation 2A | ||
| Megaloc | Multi-Purpose Thread Sealant | Oatey | 15804 | DOWNLOAD | None | |
| WaterWeld | Epoxy Putty | J-B Weld | GHS eye irritation 2A | |||
| Cleaners | ||||||
| Master STAGES Whamex | Machine Tool Sump and System Cleaner | Master Chemical Corp | Skin and eye irritation | |||
| Pro-Safe | Lens Cleaning Station | Pro-Safe | 53433140 | GHS H303+H313+H333+H320 May be harmful if swallowed, comes in contact with skin or if inhaled. | ||
| Simple Green | Industrial Cleaner & Degreaser | Simple Green | GHS Not hazardous | |||
| Purple Power | Industrial Strength Cleaner/Degreaser | Aiken Chemical Co. | DOWNLOAD | Acute Toxicity 5 | ||
| Cutting Fluids / Coolants | ||||||
| BAND-ADE | Sawing Fluid | LENOX | 5EGC8 | Not classified | ||
| BAND-ADE FABRICATOR | Synthetic Sawing Fluid | LENOX | 38003 | Skin corrosion/irritation 2 | ||
| COOL TOOL II | Cutting and Tapping Fluid | Monroe Fluid Technology | GHS Not hazardous | |||
| Grotan | Bactericide and Fungicide Additive | Troy Corp / Arxada | 30310 | GHS Accute Toxicity 4 | ||
| KLEERKUT Lard Oil | Mineral Oil | . | GHS Not hazardous | |||
| Kool Mist Formula #77 | Mist Spray Coolant | KoolMist | GHS07 Acute Tox. 4 H302 Harmful if swallowed | |||
| LPS Tapmatic #1 Gold | Cutting Fluid | ITW Pro Brands | 40330 | GHS Aspiration hazard 1 | ||
| PROTAP Cutting Fluid | Cutting Fluid | TAP MAGIC | 30016P | GHS Not hazardous, Not classified | ||
| Rustlick WS-5050 | Heavy Duty Water Soluble Oil | [ ] | ||||
| SAWZIT | Pure Synthetic Sawing Lubricoolant | SYNTHETIC LUBRICANTS, INC | ||||
| TRI-COOL TC 1 | Synthetic Coolant | TriCorp | 30657 | GHS Causes eye and skin irritation 2 | ||
| Trim-Mist Cutting Fluid | Synthentic Misting Fluid | Master Chemical Corp | Eye Contact Transient irritation | |||
| Dyes | ||||||
| Dykem Steel Blue Layout Fluid | Layout Fluid | Dykem | DOWNLOAD | GHS Flammable liquid 2 | ||
| Dykem Steel Red Layout Fluid | Layout Fluid | Dykem | DOWNLAOD | GHS Flammable liquid 2 | ||
| Household Products | ||||||
| Antibacterial Hand Soap | Amazon Basics | |||||
| Baking Soda | Arm & Hammer | |||||
| Bar Keepers Friend | SerVaas Labs | |||||
| Distilled White Vinegar | Heinz | |||||
| Easy Mix 1000 | Redy-to-Use Glass Cleaner | Accu-Measure | ||||
| EASY-OFF | Oven Cleaner | EASY-OFF | ||||
| Evaporust | Rust Remover | CRC Industries | ||||
| Fantastik | All Purpose Cleaner | Dow | ||||
| Glass Cleaner with Ammonia | Signature SELECT | |||||
| Hydrogen Peroxide | ||||||
| MICROBAN | Bathroom Cleaner | |||||
| MicrocynAH | Wound & Skin Care | |||||
| Quat 64 Lemon | ||||||
| Simple Green | All-Purpose Cleaner | |||||
| Windex | ||||||
| Hydraulic Oils | ||||||
| FRAM Automatic Transmission Fluid | Multi-Vehicle ATF F420-1G | FRAM | GHS Not classified as hazardous | |||
| Mobil DTE 24 Ultra | Hydraulic Oil Light ISO 32 | ExxonMobil | DOWNLOAD | GHS No significant hazards | ||
| Mobil DTE 26 | Hydraulic Oil Heavy Medium ISO VG 68 | ExxonMobil | DOWNLOAD | GHS No significant hazards | ||
| Mobil DTE Oil Extra Heavy | Circulating Oil Extra Heavy ISO 150 | ExxonMobil | DOWNLOAD | GHS No significant hazards | ||
| Mobil DTE Oil Light | Circulating Oil Light ISO 32 | ExxonMobil | DOWNLOAD | GHS No significant hazards | ||
| OILZUM HYDRAULIC AW-32 | Hydraulic Oil OZ325G | Dennison Lubricants | Not classified | |||
| SINOPEC L-HM 32 | Anti-wear Hydraulic Oil | SINOPEC | Not classified | |||
| Lubricants | ||||||
| 3-IN-ONE | Multipurpose Oil | 3-IN-ONE | GHS Not hazardous | |||
| Clearway 68 Way Lubricant | ISO 68 SAE 20 | GHS Not hazardous | ||||
| DEEP VACUUM PUMP OIL | Mastercool | |||||
| Mobil Vactra Oil No. 2 | Way Oil Medium ISO VG 32 | ExxonMobil | DOWNLOAD | GHS No significant hazards | ||
| Mobil Velocite Oil No. 10 | Spindle Oil | ExxonMobil | DOWNLOAD | GHS Not hazardous | ||
| MOLYWHITE RE No. 00 | Lubricant Grease | Nabtesco Corp | GHS Aquatic Chronic 3 | |||
| PREM PERF UFMO SAE 15W40 | Motor Oil | NAPA | NP75123 | Reproductive toxicity 2 | ||
| Super Duty Select SB 15W-40 API Service CK-4 | Lubricant | 331343-448 | GHS Not hazardous | |||
| SuperLube | Synthetic Grease | SuperLube | 21030 | Not regulated | ||
| UltraPro White Mineral Oil | Mineral Oil | UltraSource | GHS Aspiration Hazard 1 | |||
| Sealants | ||||||
| DOWSIL 732 Multipurpose Sealant | RTV Sealant | DOW | DOWNLOAD | GHS not a hazardous substance | ||
| Flex Seal Liquid | Liquid Rubber Sealant coating | Flex Seal | GHS Skin Irritation 2 | |||
| Hylomar Blue | non-setting sealant | Hylomar | ||||
| Solvents | ||||||
| acetone | GHS Flammable liquid 2 | |||||
| Citra Blast | ||||||
| Citra Solv | Natural Citrus Solvent | requires signup | ||||
| Contact Re-Nu | Electronic Cleaning Agent | Miller-Stephenson | DPMS-C0721A | GHS Serious Eye Damage/Irritation 2A | ||
| isopropyl alcohol | Solimo | L0018182FA | GHS Flammable liquid 2 | |||
| paint thinner (mineral spirits based) | GHS H226: Flammable liquid and vapor | |||||
| Ronsonol - Lighter Fuel | lighter fuel | Zippo | GHS Flammable liquid 2 | |||
| turpentine oil | GHS Flammable liquid 3 | |||||
| Surfactants | ||||||
| Gas Leak Detector | NRP | GHS Eye Irritation 2 | ||||
1 GHS: Globally Harmonized System of Classification and Labelling of Chemicals