Organizational Structure: Difference between revisions
Acharlwood (talk | contribs) (Categorizing content) |
Acharlwood (talk | contribs) (→A2 Committees and Working Groups: Added the metal shop working group) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
= | == Important Documents == | ||
[[Bylaws|Artisans Asylum Code of Bylaws]] | |||
== Staff Roles == | |||
;Executive Director ([mailto:ed@artisansasylum.com ed@artisansasylum.com]) | ;Executive Director ([mailto:ed@artisansasylum.com ed@artisansasylum.com]) | ||
:Manages A2 internal operations and coordinates with staff. Interfaces with Board. Pays the bills. | :Manages A2 internal operations and coordinates with staff. Interfaces with Board. Pays the bills. | ||
Line 16: | Line 18: | ||
:Directs the fulfillment of services rendered for members. | :Directs the fulfillment of services rendered for members. | ||
;Member Services Assistant (Virtual, | ;Member Services Assistant (Virtual, [mailto:member-services@artisansasylum.com member-services@artisansasylum.com]) | ||
:Administrative assistant, focused on membership billing and all things Nexudus. | :Administrative assistant, focused on membership billing and all things Nexudus. | ||
Line 22: | Line 24: | ||
:Coordinates with the IT committee to maintain IT infrastructure and address IT concerns. | :Coordinates with the IT committee to maintain IT infrastructure and address IT concerns. | ||
= Shop Lead Roles = | == Shop Lead Roles == | ||
Shop Leads are part-time staff (2.5hrs/wk) who manage and maintain shops. | Shop Leads are part-time staff (2.5hrs/wk) who manage and maintain shops. | ||
== Holton == | === Holton === | ||
[[Casting Shop]]: [mailto:castingshop@artisansasylum.com castingshop@artisansasylum.com] | [[Casting Shop]]: [mailto:castingshop@artisansasylum.com castingshop@artisansasylum.com] | ||
Line 35: | Line 36: | ||
[[Digital Fabrication Shop]]: [mailto:digifabshop@artisansasylum.com digifabshop@artisansasylum.com] | [[Digital Fabrication Shop]]: [mailto:digifabshop@artisansasylum.com digifabshop@artisansasylum.com] | ||
[[Electronic & Robotics Shop]]: [mailto: | [[Electronic & Robotics Shop]]: [mailto:ershop@artisansasylum.com ershop@artisansasylum.com] | ||
[[Fiber Arts Shop]]: [mailto:fiberartsshop@artisansasylum.com fiberartsshop@artisansasylum.com] | [[Fiber Arts Shop]]: [mailto:fiberartsshop@artisansasylum.com fiberartsshop@artisansasylum.com] | ||
Line 43: | Line 44: | ||
[[Jewelry Shop]]: [mailto:jewelryshop@artisansasylum.com jewelryshop@artisansasylum.com] | [[Jewelry Shop]]: [mailto:jewelryshop@artisansasylum.com jewelryshop@artisansasylum.com] | ||
[[Screen Printing Shop]]: [mailto: | [[Screen Printing Shop]]: [mailto:screenprintingshop@artisansasylum.com screenprintingshop@artisansasylum.com] | ||
== Antwerp Shops == | === Antwerp Shops === | ||
Line 58: | Line 59: | ||
[[Wood Shop]]: [mailto:woodshop@artisansasylum.com woodshop@artisansasylum.com] | [[Wood Shop]]: [mailto:woodshop@artisansasylum.com woodshop@artisansasylum.com] | ||
= Volunteer Roles = | == Volunteer Roles == | ||
;[[:Category:Board of directors|Board of Directors]] | |||
;Board of Directors | |||
:Formal governance of the A2 non profit organization. | :Formal governance of the A2 non profit organization. | ||
Line 66: | Line 66: | ||
:Manages front-desk administrative operations (phone and email). Provide an interface between visitors and Artisans Asylum. Supports staff with administrative tasks and members with questions and general needs. | :Manages front-desk administrative operations (phone and email). Provide an interface between visitors and Artisans Asylum. Supports staff with administrative tasks and members with questions and general needs. | ||
;Deskie-Lead ([ | ;Deskie-Lead ([mailto:deskie-lead@g.artisansasylum.com deskie-lead@g.artisansasylum.com]): | ||
:Coordinates and organizes front desk volunteers. Contact point for staff and members regarding front-desk matters. | :Coordinates and organizes front desk volunteers. Contact point for staff and members regarding front-desk matters. | ||
Line 75: | Line 75: | ||
:Organizes volunteer projects and coordinates volunteers. | :Organizes volunteer projects and coordinates volunteers. | ||
== A2 Committees | == A2 Committees and Working Groups == | ||
These | These member-organized and -lead committees and working groups investigate or address various issues at A2 and advise, propose, and/or implement solutions. | ||
;[[Development Committee]]: | ;[[Development Committee]]: | ||
Line 84: | Line 84: | ||
:Establishment of giftshop and sales opportunities. | :Establishment of giftshop and sales opportunities. | ||
;[[Communications Committee]] | ;[[Communications Committee]] and [[Information Architecture Committee]]: | ||
:Developing digital infrastructure and communication norms to facilitate better communication and information flow | :Developing digital infrastructure and communication norms to facilitate better communication and information flow | ||
Line 90: | Line 90: | ||
:Developing classes, curriculum, and programs. | :Developing classes, curriculum, and programs. | ||
;[[Health & Safety Committee]] ([mailto:health-safety@artisansasylum.com health-safety@artisansasylum.com]): | ;[[Health & Safety Committee|Health and Safety Committee]] ([mailto:health-safety@artisansasylum.com health-safety@artisansasylum.com]): | ||
:Addresses health and safety concerns. Ensuring a safe environment and use of spaces. | :Addresses health and safety concerns. Ensuring a safe environment and use of spaces. | ||
Line 96: | Line 96: | ||
:Maintains IT infrastructure and addresses IT concerns. | :Maintains IT infrastructure and addresses IT concerns. | ||
;[[Events | ;[[:Category:Metal_Shop|Metal Shop Working Group]] ([mailto:metalshopwg@artisansasylum.com metalshopwg@artisansasylum.com]): | ||
:The Metal Shop Working Group is the Board of Directors for the shop, helping Shop Leads with things like setting shop policy, making spending decisions, and generally determining the shop’s direction. Please join! | |||
;[[Steering Committee]] ([mailto:steering@artisansasylum.com steering@artisansasylum.com]) : | |||
: Identifies A2 needs (financial, operational, organizational etc.) and initiates member-organized efforts & projects to help address them. | |||
;[[Social Events Team]] ([mailto:socialevents@artisansasylum.com socialevents@artisansasylum.com]) : | |||
:Organizes member events and socials for community building. | :Organizes member events and socials for community building. | ||
;[[Policy & Procedures Committee]]: | ;[[Policy & Procedures Committee|Policy and Procedures Committee]]: | ||
:Developing policies and procedures for membership. | :Developing policies and procedures for membership. | ||
Line 114: | Line 120: | ||
:Team of Deskies who provide new member orientation. | :Team of Deskies who provide new member orientation. | ||
;[[Wiki Working Group]]: | ;[[Wiki Working Group]] [mailto:acharlwood@gmail.com (acharlwood@gmail.com)]: | ||
:Developing the infrastructure of this wiki! | :Developing the infrastructure of this wiki! | ||
[[Category:Reference]] | [[Category:Reference]] | ||
[[Category:Governance]] |
Latest revision as of 20:41, 15 May 2024
Important Documents
Artisans Asylum Code of Bylaws
Staff Roles
- Executive Director (ed@artisansasylum.com)
- Manages A2 internal operations and coordinates with staff. Interfaces with Board. Pays the bills.
- Education & Community Program Director (education@artisansasylum.com)
- Develops and organizes educational programming with schools and external organizations hosted at A2. Runs Fabville, an A2-affiliated makerspace at Somerville High School
- Facilities Director (facilities@artisansasylum.com)
- Maintains Holton & Antwerp buildings. Interface between A2 and Harvard Real Estate.
- Programs & Events Coordinator
- Develops education programs, classes, and events at A2. Develops classes with new instructors.
- Member Services Director (Currently Vacant)
- Directs the fulfillment of services rendered for members.
- Member Services Assistant (Virtual, member-services@artisansasylum.com)
- Administrative assistant, focused on membership billing and all things Nexudus.
- IT-Lead (it-lead@artisansasylum.com)
- Coordinates with the IT committee to maintain IT infrastructure and address IT concerns.
Shop Lead Roles
Shop Leads are part-time staff (2.5hrs/wk) who manage and maintain shops.
Holton
Casting Shop: castingshop@artisansasylum.com
Composite Shop: compositeshop@artisansasylum.com
Design Lab & Digital Photography Shop: photographyshop@artisansasylum.com
Digital Fabrication Shop: digifabshop@artisansasylum.com
Electronic & Robotics Shop: ershop@artisansasylum.com
Fiber Arts Shop: fiberartsshop@artisansasylum.com
Gallery: gallery@artisansasylum.com
Jewelry Shop: jewelryshop@artisansasylum.com
Screen Printing Shop: screenprintingshop@artisansasylum.com
Antwerp Shops
Bike Shop: bikeshop@artisansasylum.com
Finishing Shop: finishingshop@artisansasylum.com
Machine Shop: machineshop@artisansasylum.com
Metal Shop: metalshop@artisansasylum.com
Wood Shop: woodshop@artisansasylum.com
Volunteer Roles
- Board of Directors
- Formal governance of the A2 non profit organization.
- Deskie
- Manages front-desk administrative operations (phone and email). Provide an interface between visitors and Artisans Asylum. Supports staff with administrative tasks and members with questions and general needs.
- Deskie-Lead (deskie-lead@g.artisansasylum.com)
- Coordinates and organizes front desk volunteers. Contact point for staff and members regarding front-desk matters.
- Tool Testers
- Tests members on their knowledge of the proper use of tools in shops. Tool Testers support their respective shop leads in maintaining tools and a proper shop environment.
- Volunteer Coordinator
- Organizes volunteer projects and coordinates volunteers.
A2 Committees and Working Groups
These member-organized and -lead committees and working groups investigate or address various issues at A2 and advise, propose, and/or implement solutions.
- Development Committee
- Organizes fundraising opportunities; develops proposals for grants
- Commerce and Merchandise Committee
- Establishment of giftshop and sales opportunities.
- Communications Committee and Information Architecture Committee
- Developing digital infrastructure and communication norms to facilitate better communication and information flow
- Education Committee
- Developing classes, curriculum, and programs.
- Health and Safety Committee (health-safety@artisansasylum.com)
- Addresses health and safety concerns. Ensuring a safe environment and use of spaces.
- IT Committee (IT@artisansasylum.com)
- Maintains IT infrastructure and addresses IT concerns.
- Metal Shop Working Group (metalshopwg@artisansasylum.com)
- The Metal Shop Working Group is the Board of Directors for the shop, helping Shop Leads with things like setting shop policy, making spending decisions, and generally determining the shop’s direction. Please join!
- Steering Committee (steering@artisansasylum.com)
- Identifies A2 needs (financial, operational, organizational etc.) and initiates member-organized efforts & projects to help address them.
- Social Events Team (socialevents@artisansasylum.com)
- Organizes member events and socials for community building.
- Policy and Procedures Committee
- Developing policies and procedures for membership.
- Utilities Committee
- Investigating utility costs.
- Volunteerism Committee
- Promotes and fosters a volunteerism culture.
- Antwerp Building Working Group
- Maintains Antwerp facilities
- New Member Orientation Team (orientation@artisansasylum.com)
- Team of Deskies who provide new member orientation.
- Wiki Working Group (acharlwood@gmail.com)
- Developing the infrastructure of this wiki!